event burgee venue burgee

Summer Series PM 2014

Results as of 13:31 on October 6, 2014

Flying Fifteen Fleet

Sailed: 22, Discards: 14, To count: 8, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Flying Fifteen FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 1.0 1.0 1.0 1.0 (4.0) (4.0) 1.0 1.0 (2.0) (2.0) (21.0 DNC) (21.0 DNC) (4.0) (3.0) 1.0 (2.0) (3.0) 2.0 (2.2 OOD) (2.2 OOD) (4.0) (3.0) 86.4 9.0
1st Flying Fifteen FLYING FIFTEEN 3794 Dave Philpott Jenny Philpott 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (5.0) 1.0 (2.0) (2.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 (8.0) (7.0) 203.0 9.0
3rd Flying Fifteen FLYING FIFTEEN 3947 Nick Taylor Mark Perriton 1020 2.0 3.0 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 3.0 (21.0 DNC) (21.0 DNC) 314.0 20.0
4th Flying Fifteen FLYING FIFTEEN 3485 Jim Hibbert Hannah Ferris 1020 (6.0) 2.0 (4.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (8.0) (21.0 DNC) 3.0 4.0 (21.0 DNC) (21.0 DNC) 3.0 2.0 3.0 3.0 (6.0) (21.0 DNC) (5.0) 4.0 (5.0) (6.0) 211.0 24.0
5th Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton Richard Ledger 1020 3.0 4.0 3.0 (21.0 DNC) 2.0 (21.0 DNC) (7.0) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 2.0 (21.0 DNC) (6.0) (21.0 DNC) 293.0 28.0
6th Flying Fifteen FLYING FIFTEEN 4012 J Knight T Knight 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 5.0 4.0 3.0 (21.0 DNC) (21.0 DNC) 1.0 5.0 (21.0 DNC) (21.0 DNC) 2.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 324.0 30.0
7th Flying Fifteen FLYING FIFTEEN 3849 G Wadeley A Tasker 1020 (5.0) 5.0 5.0 3.0 (6.0) 2.0 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (7.0) 4.0 (21.0 DNC) (21.0 DNC) (7.0) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 265.0 30.0
8th Flying Fifteen FLYING FIFTEEN 3727 B Wyatt K Wyatt 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 5.0 5.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 361.0 67.0
9th Flying Fifteen FLYING FIFTEEN 3732 Julian Clarke Colin Burns 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.7 OOD 4.7 OOD 21.0 DNC 21.0 DNC 7.0 5.0 380.4 86.4
10th Flying Fifteen FLYING FIFTEEN 3947 Tim O'Brien Nick Taylor 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 3.0 3.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 391.0 97.0
11th Flying Fifteen FLYING FIFTEEN 3550 Les Rant Susie Sontag 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 RTD 2.0 3.0 4.0 396.0 102.0
12th Flying Fifteen FLYING FIFTEEN 3726 Tim O'Brien R M 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 6.0 6.0 OOD 6.0 OOD (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 402.0 108.0
13th Flying Fifteen FLYING FIFTEEN 3726 Graham Thomas Tim O'Brien 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 422.0 128.0
13th Flying Fifteen FLYING FIFTEEN 3960 Ben Longstaff Graham Thomas 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 422.0 128.0
15th Flying Fifteen FLYING FIFTEEN 3960 Mark Longstaff Ben Longstaff 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 2.0 423.0 129.0
15th Flying Fifteen FLYING FIFTEEN 4024 Simon Kneller Dave Lucas 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 1.0 423.0 129.0
17th Flying Fifteen FLYING FIFTEEN 3853 Peter Wolstenholm Cameron Torbott 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 433.0 139.0
18th Flying Fifteen FLYING FIFTEEN 3626 R Marshall C Parkinson 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 9.0 21.0 DNC 435.0 141.0
19th Flying Fifteen FLYING FIFTEEN 368o Joe Nicholas Alan Ward 1020 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 445.0 151.0
20th Flying Fifteen FLYING FIFTEEN 3898 Colin Nutt Colin 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 10.0 21.0 DNC 451.0 157.0

Multi&Fast Handicap Fleet

Sailed: 21, Discards: 14, To count: 7, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Multi&Fast Handicap RS 800 922 Ian Paterson Carol Paterson 800 (4.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) (3.0) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (3.0) 2.6 OOD 2.6 OOD 2.0 2.0 (36.0 DNC) (36.0 DNC) 2.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 422.2 16.2
2nd Multi&Fast Handicap CHALLENGER 293 Kirsten Pollock   1160 (36.0 DNC) (36.0 DNC) 1.0 3.0 (36.0 DNC) (36.0 DNC) 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 551.0 47.0
3rd Multi&Fast Handicap RS 400 1416 Norman Bell Barbara Bell 952 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 1.0 2.0 4.0 5.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 557.0 53.0
4th Multi&Fast Handicap RS 600 866 B Briggs   920 (36.0 DNC) (36.0 DNC) 2.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.7 OOD 1.7 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 584.4 80.4
5th Multi&Fast Handicap 4000 4682 John Reynolds Fran Howell 911 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 2.0 3.0 2.0 36.0 DNC 36.0 DNC 1.0 589.0 85.0
6th Multi&Fast Handicap MOTH INTERNATIONAL 3428 Tim Ollerenshaw   500 (36.0 DNC) (36.0 DNC) 4.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 1.0 36.0 DNC 590.0 86.0
7th Multi&Fast Handicap RS 200 1490 Phil Bailey Helen Bailey 1053 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 1.0 (36.0 DNC) (36.0 DNC) 1.0 1.0 36.0 DNC 36.0 DNC 36.0 DNC 616.0 112.0
8th Multi&Fast Handicap LASER VORTEX UNARIG 1225 A White   945 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 2.0 2.5 OOD 2.5 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 622.0 118.0
9th Multi&Fast Handicap SPRINT 15 1982 Thomas Sandal   933 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 7.0 RTD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 628.0 124.0
10th Multi&Fast Handicap LASER 2000 2272 James Macgregor Jenny Macgregor 1095 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 OOD 1.0 OOD (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 651.0 147.0
11th Multi&Fast Handicap SPRINT 15 1898 Simon Farthing   933 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 655.0 151.0
12th Multi&Fast Handicap SPRINT 15 2016 Stuart Snell   933 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 686.0 182.0
12th Multi&Fast Handicap SPRINT 15 1805 J Keyte   933 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 686.0 182.0
14th Multi&Fast Handicap 4000 4682 David Marchant Fran Howell 911 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 689.0 185.0
15th Multi&Fast Handicap MOTH INTERNATIONAL 3945 Matt Lea   500 5.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 690.0 186.0
16th Multi&Fast Handicap WETA 134 C Best   950 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 693.0 189.0
17th Multi&Fast Handicap DART 18 (1-up) 4880 S Clark   836 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 693.0 189.0
18th Multi&Fast Handicap SPRINT 15 1522 A Clarke   933 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 695.0 191.0
19th Multi&Fast Handicap SPITFIRE 53 T Stokes   709 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNF) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 697.0 193.0
20th Multi&Fast Handicap SPITFIRE 124 K Cummerson   709 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 6.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 697.0 193.0
21st Multi&Fast Handicap NACRA INTER 17 Spi 367 Neil Klabe   746 (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 723.0 219.0
21st Multi&Fast Handicap 4000 4392 A Bolton F Howell 911 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 723.0 219.0
23rd Multi&Fast Handicap LASER 2000 21109 Armin Sepp Hendrik Sepp 1095 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 724.0 220.0
23rd Multi&Fast Handicap 4000 4351 James Macgregor Jenny Macgregor 911 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 4.0 36.0 DNC 36.0 DNC 36.0 DNC 724.0 220.0
25th Multi&Fast Handicap SPRINT 15 2-up 1805 John Keyte Larissa Keyte 929 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 727.0 223.0
26th Multi&Fast Handicap 4000 4568 David Marchant Mike Ridley 911 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 728.0 224.0
26th Multi&Fast Handicap TOPAZ 14Xtreme 51 Will Smith   855 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 728.0 224.0
28th Multi&Fast Handicap SPRINT 15 2008 T Arnold   933 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 756.0 252.0
28th Multi&Fast Handicap MOTH INTERNATIONAL 3944 Phil Bevan   500 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 756.0 252.0
28th Multi&Fast Handicap RS 600 815 Ed Bellamy   920 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 756.0 252.0
28th Multi&Fast Handicap SPRINT 15 2005 P Williamson   933 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 756.0 252.0
28th Multi&Fast Handicap PRINDLE 15 549 Gerry Reeve   868 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 756.0 252.0
28th Multi&Fast Handicap SPRINT 15 1876 Ian Wilson   933 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 756.0 252.0
28th Multi&Fast Handicap RS 600 881 D Goudie   920 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 756.0 252.0
28th Multi&Fast Handicap MUSTO SKIFF 304 Simon Charles   855 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 756.0 252.0

Laser Fleet

Sailed: 22, Discards: 14, To count: 8, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Laser LASER 202072 Barrie Holden   1117 (2.0) (2.0) (29.0 DNC) (2.3 OOD) 1.0 1.0 (29.0 DNC) 1.0 1.0 2.0 2.0 (29.0 DNC) (5.0) (4.0) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 (4.0) (4.0) 237.3 11.0
2nd Laser LASER RADIAL 191866 John Aston   1139 (4.0) (3.0) (29.0 DNC) 2.3 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (3.0) (29.0 DNC) (29.0 DNC) 1.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 2.0 2.0 2.0 344.3 15.3
3rd Laser LASER 197375 Ian Rawet   1117 (29.0 DNC) (29.0 DNC) 2.0 (6.0 RTD) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 4.0 RTD (29.0 DNC) 4.0 5.0 2.0 2.0 (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 407.0 24.0
4th Laser LASER 61742 Pete Windsor   1117 (29.0 DNC) (29.0 DNC) 3.0 1.0 (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 3.0 2.0 3.0 (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 430.0 24.0
5th Laser LASER 82472 Brian McGeeney   1117 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 29.0 DNC 6.0 3.0 29.0 DNC 480.0 74.0
6th Laser LASER 189419 Paul Murphy   1117 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 481.0 75.0
7th Laser LASER RADIAL 197924 Ciaran Randeria   1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 3.0 6.0 29.0 DNC 518.0 112.0
