event burgee venue burgee

Spring Series AM 2015

GWSC

Results as of 16:52 on June 21, 2015

Asymmetric Fleet

Sailed: 21, Discards: 14, To count: 7, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Asymmetric 4000 4682 John Reynolds Fran Howell 922 (2.4 OOD) (29.0 DNC) (29.0 DNC) (3.0) 1.0 (29.0 DNC) (29.0 DNC) (8.0) (4.0) 2.0 1.0 (29.0 DNC) (29.0 DNC) 1.0 1.0 2.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 316.4 9.0
2nd Asymmetric RS400 1302 Andy Baldock Sarah Raper 956 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.8 OOD 1.8 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 418.6 12.6
3rd Asymmetric RS400 1416 Norman Bell Barbara Bell 956 (4.5 OOD) (29.0 DNC) (29.0 DNC) 4.0 4.0 (29.0 DNC) (29.0 DNC) (7.0) 2.0 (29.0 DNC) (29.0 DNC) 4.0 2.0 (29.0 DNC) (29.0 DNC) (11.0) (7.0) 3.0 1.0 (29.0 DNC) (29.0 DNC) 339.5 20.0
4th Asymmetric RS400 1228 Andy Johnson Simon 956 (29.0 DNC) 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 430.0 24.0
5th Asymmetric RS200 406 Guy Humphrey Charles Humphrey 1059 (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) 1.0 (29.0 DNC) 3.0 29.0 DNC 456.0 50.0
6th Asymmetric 49er 698 David Papworth Mike Wallis 695 (29.0 DNC) 4.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNF) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 465.0 59.0
7th Asymmetric Spitfire 124 Kevin Cummerson Christian Mash 712 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 3.0 (29.0 DNC) (29.0 DNC) 5.0 9.0 (29.0 DNC) (29.0 DNC) 4.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 470.0 64.0
8th Asymmetric Musto Skiff 535 David Annan   855 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 2.0 1.0 4.0 (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 474.0 68.0
9th Asymmetric Musto Skiff 304 Simon Charles   855 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) 12.0 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 492.0 86.0
10th Asymmetric RS700 756 Alistair Paul   855 (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 6.0 (29.0 DNC) (29.0 DNC) 11.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 501.0 95.0
11th Asymmetric 2000 2272 James Macgregor Jenny Macgregor 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 505.0 99.0
12th Asymmetric Spitfire 53 William Smith Megan Smith 712 (29.0 DNC) 3.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 505.0 99.0
13th Asymmetric B14 766 Barry Price A Storer 855 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 5.0 4.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 514.0 108.0
14th Asymmetric Nacra F16 Sloop +Spi D/H 67 Caleb Cooper Megan Smith 712 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 2.0 29.0 DNC 3.0 531.0 125.0
15th Asymmetric Spitfire S/H 053 Stewart Smith   748 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 29.0 DNC 2.0 29.0 DNC 29.0 DNC 29.0 DNC 554.0 148.0
16th Asymmetric RS400 1340 Sam Neal Andy Johnson 956 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 555.0 149.0
17th Asymmetric Laser 5000 5269 Paul Burns Alistair Farman 846 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 559.0 153.0
18th Asymmetric Laser Vago XD 0 C Mash J Mash 1064 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 4.0 559.0 153.0
19th Asymmetric RS400 1272 Andy Wilcox Scott Bilham 956 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 560.0 154.0
20th Asymmetric 2000 2047 Chris McDonald Jessica McDonald 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 560.0 154.0
21st Asymmetric Formula 16 S/H 004 Tony Stokes   694 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 9.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 563.0 157.0
22nd Asymmetric Spitfire S/H 226 Stephen Vause   748 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 565.0 159.0
23rd Asymmetric Spitfire 226 Stephen Vause Sarah Vause 712 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 13.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 572.0 166.0
24th Asymmetric Spitfire S/H 021 Jonathan Batey   748 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 11.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 572.0 166.0
25th Asymmetric Formula 16 D/H 555 Jon Earl James 690 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 14.0 12.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 577.0 171.0
26th Asymmetric RS800 825 Guy Humphrey Sarah Humphrey 800 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 585.0 179.0
27th Asymmetric Formula 16 S/H 555 Jon Earl   694 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 588.0 182.0
28th Asymmetric Musto Skiff 460 Rob Cook   855 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 13.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 593.0 187.0

Flying Fifteen Fleet

Sailed: 21, Discards: 14, To count: 7, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Flying Fifteen FLYING FIFTEEN 4039 Mark Longstaff Ben Longstaff 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) (6.0) (5.0) (19.0 DNC) (19.0 DNC) (2.0) (19.0 DSQ) (5.0) 1.0 1.0 1.0 (2.0) (3.0) (6.0) (4.0) 1.0 1.0 1.0 1.0 154.0 7.0
2nd Flying Fifteen FLYING FIFTEEN 4024 Simon Kneller Dave Lucas 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) (3.0) (4.0) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 2.3 OOD 2.3 OOD 2.0 (5.0 RTD) (19.0 DNC) (19.0 DNC) 231.6 10.6
3rd Flying Fifteen FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) (7.0) 3.0 (3.3 OOD) (3.3 OOD) (5.0) 2.0 (4.0) 2.0 3.0 2.0 (4.0) (4.0) 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 178.6 15.0
4th Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton Hannah Ferris/John Forsdike 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (9.0) (7.0) 1.0 4.0 (6.0) (8.0) (5.0) (5.0) 4.0 3.0 4.0 (19.0 DNC) 2.0 4.0 214.0 22.0
5th Flying Fifteen FLYING FIFTEEN 3794 Dave Philpott Crew 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 2.0 (19.0 DNC) (19.0 DNC) 4.0 4.0 (4.3 OOD) 4.3 OOD (9.0) (5.0) (19.0 DNC) (19.0 DNC) (5.0) 1.0 (5.0) (19.0 DNC) 3.0 (5.0) 207.6 22.3
6th Flying Fifteen FLYING FIFTEEN 3727 Barry Wyatt Katy Wyatt 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (9.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 4.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 2.0 283.0 27.0
7th Flying Fifteen FLYING FIFTEEN 3947 Nick Taylor Geoff Floyd 1020 1.0 (19.0 DNC) (19.0 DNC) (9.0) (7.0) 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 4.0 (19.0 DNC) (19.0 DNC) 7.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 272.0 28.0
8th Flying Fifteen FLYING FIFTEEN 3849 Graham Wadeley Angela Tasker 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 3.0 (19.0 DNC) (19.0 DNC) 10.0 RTD 10.0 RTD 3.0 2.0 (19.0 DNC) 19.0 DNC 320.0 54.0
9th Flying Fifteen FLYING FIFTEEN 4012 Jonathan Knight Trish Knight 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 8.0 (19.0 DNC) (19.0 DNC) 7.0 5.0 (19.0 DNC) (19.0 DNC) 8.0 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 324.0 58.0
10th Flying Fifteen FLYING FIFTEEN 3732 Julian Clarke Colin Burns 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 7.0 3.0 2.0 (19.0 DNC) (19.0 DNC) 8.0 RTD (19.0 DNC) 19.0 DNC 19.0 DNC 326.0 60.0
11th Flying Fifteen FLYING FIFTEEN 3969 Peter Saxton Simon Dabson 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) 3.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 331.0 65.0
12th Flying Fifteen FLYING FIFTEEN 3550 Les Rant Susie Sontag 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 5.0 6.0 3.0 19.0 DNC 19.0 DNC 339.0 73.0
13th Flying Fifteen FLYING FIFTEEN 3485 Richard Ledger Jim Adcock 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 OOD 7.0 OOD 8.0 6.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 339.0 73.0
14th Flying Fifteen FLYING FIFTEEN 3626 Richard Marshall Geoff Parkinson 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) 2.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 340.0 74.0
15th Flying Fifteen FLYING FIFTEEN 3485 Jim Hibbert Richard Ledger 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 6.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 346.0 80.0
16th Flying Fifteen FLYING FIFTEEN 3898 Colin Nutt Chris Hough 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 363.0 97.0
17th Flying Fifteen FLYING FIFTEEN 3723 Julian Clarke Steven 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 372.0 106.0
18th Flying Fifteen FLYING FIFTEEN 3853 Peter Wolstenholm Crew 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 386.0 120.0

D-Zero Fleet

Sailed: 19, Discards: 12, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R16 R17 R18 R19 R20 R21 Total Nett
1st D-Zero D-Zero 169 Alisdair James   1031 (11.0 DNC) (11.0 DNC) (11.0 DNC) (5.0) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 2.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 135.0 9.0
1st D-Zero D-Zero 132 David Summerville   1031 (11.0 DNC) 1.0 1.0 (3.0) 2.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (4.0) (11.0 DNC) (11.0 DNC) (11.0 DNC) 126.0 9.0
3rd D-Zero D-Zero 124 Paul Murphy   1031 (11.0 DNC) (11.0 DNC) (11.0 DNC) (6.0) (6.0) 2.0 2.0 1.0 1.0 (4.0) (4.0) (4.0) (3.0) (4.0) 1.0 3.0 3.0 (11.0 DNC) (11.0 DNC) 99.0 13.0
4th D-Zero D-Zero 5 Graeme Tumber   1031 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (4.0) (11.0 DNC) (11.0 DNC) 4.0 2.0 (5.0) (6.0) 2.0 1.0 (11.0 DNC) (11.0 DNC) 2.0 1.0 (11.0 DNC) (11.0 DNC) 128.0 14.0
5th D-Zero D-Zero 71 Neil Washington   1031 (11.0 DNC) 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (4.0 RTD) (11.0 DNC) (11.0 DNC) 1.0 2.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 (11.0 DNC) (11.0 DNC) 139.0 14.0
6th D-Zero D-Zero 3 John Aston   1031 (11.0 DNC) 2.0 2.0 4.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 161.0 29.0
7th D-Zero D-Zero 172 Ben Stevens   1031 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 5.0 3.0 4.0 2.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 163.0 31.0
8th D-Zero D-Zero Blue 135 Mandy Horton   1059 (11.0 DNC) 4.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 179.0 47.0
9th D-Zero D-Zero 135 Mandy Horton   1031 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 193.0 61.0
10th D-Zero D-Zero Blue 130 Joe McManniman   1059 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 200.0 68.0

Handicap Fleet

Sailed: 21, Discards: 14, To count: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Handicap Blaze 752 Stuart Brown   1027 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 1.0 1.0 (2.0) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) 113.0 7.0
2nd Handicap Europe 354 Angela Wallis   1148 (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 127.0 15.0
3rd Handicap Topper 4.2 42612 A Maclay   1353 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 148.0 36.0
4th Handicap RS Aero 7 1141 Jonathan Rickels   1059 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 154.0 42.0
4th Handicap RS Tera Sport 2261 Jack Oakley   1457 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 154.0 42.0
6th Handicap Europe 223 Mike Wallis   1148 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 161.0 49.0
7th Handicap Streaker 1874 Brian Appleyard   1146 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 8.0 DNC 162.0 50.0

Laser Fleet

Sailed: 21, Discards: 14, To count: 7, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Laser Laser Radial 208659 Dan Wigmore   1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 1.0 (36.0 DNC) (36.0 DNC) 1.0 1.0 (1.9 OOD) (1.9 OOD) 1.0 1.0 1.0 (2.0) (7.0) (3.0) (36.0 DNC) (36.0 DNC) 346.8 7.0
2nd Laser Laser 197363 Richard Major   1115 (36.0 DNC) 3.0 2.0 (4.0) 1.0 (4.0) (4.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 (36.0 OCS) 2.0 (4.0) (5.0) (6.0) 1.0 1.0 (36.0 DNC) (36.0 DNC) 326.0 11.0
