event burgee venue burgee

Spring Series PM 2015

GWSC

Results as of 16:37 on June 21, 2015

Flying Fifteen Fleet

Sailed: 19, Discards: 12, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Flying Fifteen FLYING FIFTEEN 4039 Mark Longstaff Ben Longstaff 1020 (18.0 DNC) (18.0 DNC) (4.0) (18.0 DNC) (18.0 DNC) (4.0) (1.0) (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (4.0) (18.0 DNC) (2.0) 1.0 1.0 115.0 7.0
2nd Flying Fifteen FLYING FIFTEEN 4024 Simon Kneller Dave Lucas 1020 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNF) (18.0 DNC) (18.0 DNC) 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 (3.6 OOD) (3.6 OOD) 1.0 2.0 (18.0 DNC) 198.2 11.0
3rd Flying Fifteen FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 (18.0 DNC) (18.0 DNC) (6.0) 2.0 2.0 (3.0) (4.0) (5.0) 2.0 2.0 2.0 (4.0) (3.0) (3.0) 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 131.0 13.0
4th Flying Fifteen FLYING FIFTEEN 3794 Dave Philpott Barry Wyatt 1020 (18.0 DNC) (18.0 DNC) 2.0 (6.0) (18.0 DNC) (18.0 DNC) 3.0 3.0 (5.2 OOD) (5.2 OOD) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 3.0 3.0 (18.0 DNC) (18.0 DNF) 201.4 23.0
5th Flying Fifteen FLYING FIFTEEN 4012 Jonathan Knight Trish Knight 1020 (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) (18.0 DNC) 8.0 4.0 (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 251.0 35.0
6th Flying Fifteen FLYING FIFTEEN 3947 Nick Taylor Geoff Floyd 1020 (18.0 DNC) (18.0 DNC) 8.0 (18.0 DNF) 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 5.0 (18.0 DNC) (18.0 DNC) 6.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 253.0 37.0
7th Flying Fifteen FLYING FIFTEEN 3727 Barry Wyatt Katy Wyatt 1020 (18.0 DNC) (18.0 DNC) 9.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) 5.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 263.0 47.0
8th Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton Hannah Ferris 1020 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 (18.0 DNC) 4.0 (18.0 DNC) 3.0 (18.0 DNC) 4.0 (18.0 DNC) 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 265.0 49.0
9th Flying Fifteen FLYING FIFTEEN 3485 Richard Ledger Jim Adcock 1020 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.3 OOD 4.3 OOD 7.0 (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 273.6 57.6
10th Flying Fifteen FLYING FIFTEEN 3969 Peter Saxton Simon Dabson 1020 (18.0 DNC) (18.0 DNC) 3.0 1.0 (18.0 DNC) (18.0 DNC) 5.0 7.0 RTD (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 286.0 70.0
11th Flying Fifteen FLYING FIFTEEN 3485 Jim Hibbert Richard Ledger 1020 (18.0 DNC) (18.0 DNC) 7.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 290.0 74.0
12th Flying Fifteen FLYING FIFTEEN 3849 Graham Wadeley Angela Tasker 1020 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 3.0 (18.0 DNC) (18.0 DNC) 7.0 18.0 DNC 4.0 18.0 DNC 18.0 DNC 291.0 75.0
13th Flying Fifteen FLYING FIFTEEN 3898 Colin Nutt Chris Hough 1020 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 308.0 92.0
14th Flying Fifteen FLYING FIFTEEN 3853 Peter Wolstenholme S Adcock 1020 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 10.0 7.0 18.0 DNC 18.0 DNC 5.0 310.0 94.0
15th Flying Fifteen FLYING FIFTEEN 3550 Les Rant Tim O'Brien 1020 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 313.0 97.0
16th Flying Fifteen FLYING FIFTEEN 3626 Richard Marshall Geoff Parkinson 1020 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 327.0 111.0
17th Flying Fifteen FLYING FIFTEEN 3614 Graham Thomas Nigel Cady 1020 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 330.0 114.0

D-Zero Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R15 R16 Total Nett
1st D-Zero D-Zero 3 John Aston   1031 (6.0 DNC) (6.0 DNC) 1.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 OOD 1.0 OOD (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 64.0 22.0
1st D-Zero D-Zero 124 Paul Murphy   1031 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 1.0 64.0 22.0
3rd D-Zero D-Zero 172 Ben Stevens   1031 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 2.0 2.0 68.0 26.0
4th D-Zero D-Zero 135 Mandy Horton   1031 (6.0 DNC) (6.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 80.0 38.0
5th D-Zero D-Zero 155 Wendy Horton   1031 (6.0 DNC) (6.0 DNC) 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 81.0 39.0

Handicap Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R12 R15 R17 Total Nett
1st Handicap RS Aero 7 1141 Jonathan Rickels   1059 (2.0 DNC) (2.0 DNC) (2.0 DNC) (2.0 DNC) (2.0 DNC) (2.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 1.0 1.0 1.0 23.0 11.0

Laser Fleet

Sailed: 19, Discards: 12, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R15 R16 R17 R18 R19 R20 Total Nett
1st Laser Laser 202072 Barrie Holden   1117 1.0 1.0 1.0 (3.0) 2.0 (3.0) 2.0 1.0 (20.0 DNC) (20.0 DNC) (3.0) 2.0 (5.0 RTD) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 184.0 10.0
2nd Laser Laser 197363 Richard Major   1117 2.0 2.0 (20.0 DNC) (20.0 DNC) 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (3.0) 2.0 1.0 (4.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 218.0 11.0
3rd Laser Laser 204121 Mike Kinnear   1117 (20.0 DNC) (20.0 DNC) 3.0 2.0 4.0 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 1.0 (20.0 DNC) (8.0) (5.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 227.0 14.0
4th Laser Laser 186885 Pete Windsor   1117 (4.0) 4.0 4.0 4.0 (5.0) 4.0 (6.0) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (10.0) (8.0) (20.0 DNC) (20.0 DNC) 1.0 1.0 194.0 21.0
5th Laser Laser Radial 197375 Ian Rawet   1145 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 7.0 RTD 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 299.0 59.0
6th Laser Laser 115656 Stewart Lawson   1117 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 2.0 299.0 59.0
7th Laser Laser 197375 Ian Rawet   1117 (20.0 DNC) (20.0 DNC) 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 4.0 RTD 20.0 DNC 20.0 DNC 308.0 68.0
8th Laser Laser 91516 Andrew Everitt   1117 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 4.0 (20.0 DNC) 2.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 314.0 74.0
9th Laser Laser 182246 Ann Young   1117 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 OOD 4.0 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 RTD 4.0 RTD 20.0 DNC 20.0 DNC 316.0 76.0
10th Laser Laser 209152 R Annett   1117 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 1.0 20.0 DNC 20.0 DNC 343.0 103.0
11th Laser Laser Radial 208659 Dan Wigmore   1145 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 345.0 105.0
12th Laser Laser 207000 Simon Wigmore   1117 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 345.0 105.0
13th Laser Laser 0 Matt Clarke   1117 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 349.0 109.0
14th Laser Laser 205769 Stuart Ellis   1117 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 349.0 109.0
14th Laser Laser 191855 Joe Constable   1117 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 349.0 109.0
16th Laser Laser Radial 183101 Catherine Joce   1145 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 353.0 113.0
16th Laser Laser 172416 Jim Hawkins   1117 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 353.0 113.0
18th Laser Laser Radial 122676 Andrew Everitt   1145 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 363.0 123.0
19th Laser Laser Radial 137250 Ross Ellis   1145 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 364.0 124.0

Multi&Fast Handicap Fleet

Sailed: 20, Discards: 13, To count: 7, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st Multi&Fast Handicap 4000 4682 John Reynolds Fran Howell 922 (40.0 DNC) (40.0 DNC) (3.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 1.0 1.0 2.0 (40.0 DNC) (40.0 DNC) 3.0 RTD (40.0 DNC) 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 494.0 11.0
2nd Multi&Fast Handicap RS600 866 Brian Briggs   913 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 1.0 (40.0 OCS) (40.0 DNC) 3.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNF) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 1.0 (40.0 DNC) (40.0 DNC) 533.0 13.0
3rd Multi&Fast Handicap RS400 1416 Norman Bell Barbara Bell 956 (40.0 DNC) (40.0 DNC) 2.0 2.0 (40.0 DNC) (40.0 DNC) (8.0) 3.0 (40.0 DNC) (40.0 DNC) 3.0 1.0 (40.0 DNC) (40.0 DNC) (5.0) (4.0) 2.0 3.0 (40.0 DNC) (40.0 DNC) 433.0 16.0
4th Multi&Fast Handicap RS400 1228 Andy Johnson Simon Plant 956 2.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (11.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 2.0 3.0 RTD (40.0 DNC) 4.0 (6.0) (40.0 DNC) (40.0 DNC) 5.0 (7.0 RTD) 443.0 19.0
5th Multi&Fast Handicap Int Moth 3428 Tim Ollerenshaw   500 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) 13.0 6.0 (40.0 DSQ) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 625.0 105.0
6th Multi&Fast Handicap RS400 1272 Andy Wilcox Scott Bilham 956 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 1.0 1.0 2.0 40.0 DNC 40.0 DNC 646.0 126.0
7th Multi&Fast Handicap Dart 18 4683 Gordy Baines Ali Baines 814 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 15.0 10.0 40.0 DNC 40.0 DNC 4.0 3.0 672.0 152.0
8th Multi&Fast Handicap Spitfire 124 Kevin Cummerson Christian Mash 712 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 21.0 11.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 676.0 156.0
9th Multi&Fast Handicap RS600 815 Ed Bellamy   913 (40.0 DNC) (40.0 DNC) 4.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 696.0 176.0
10th Multi&Fast Handicap A Class 3 Neil Klabe   681 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 702.0 182.0
11th Multi&Fast Handicap Nacra F16 Sloop +Spi D/H 67 Caleb Cooper Megan Smith 712 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 1.0 722.0 202.0
11th Multi&Fast Handicap RS400 1340 Sam Neal Andy Johnson 956 (40.0 DNC) (40.0 DNC) 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 722.0 202.0
13th Multi&Fast Handicap Vortex (Non-Asym) 1225 Anthony White   964 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 724.0 204.0
14th Multi&Fast Handicap Sprint 15 1143 C Mash   933 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 2.0 724.0 204.0
15th Multi&Fast Handicap Dart 18 6890 Kevin Cummerson Will Smith 814 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 5.0 728.0 208.0
16th Multi&Fast Handicap Laser 5000 5269 Paul Burns Alistair Farman 846 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 728.0 208.0
16th Multi&Fast Handicap RS Feva XL 502 Abi Clarke Jack Ellis 1233 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 728.0 208.0
18th Multi&Fast Handicap Sprint 15 2016 Stuart Snell   933 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNF) (40.0 DNC) 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 730.0 210.0
19th Multi&Fast Handicap Weta 134 Chris Best   950 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 733.0 213.0
20th Multi&Fast Handicap Sprint 15 1898 Simon Farthing   933 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNF) (40.0 DNC) 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 733.0 213.0
21st Multi&Fast Handicap Dart 18 S/H 5791 David Wright   872 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 6.0 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 733.0 213.0
22nd Multi&Fast Handicap RS400 839 Stephen Clemmet   956 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 734.0 214.0
23rd Multi&Fast Handicap Spitfire S/H 053 Stewart Smith   748 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 11.0 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 736.0 216.0
24th Multi&Fast Handicap Int Moth 3944 Phil Bevan   500 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 20.0 40.0 DNC 40.0 DNC 40.0 DNC 6.0 40.0 DNC 746.0 226.0
25th Multi&Fast Handicap Topaz 14Xtreme S/H 51 Will Smith   873 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 13.0 13.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 746.0 226.0
26th Multi&Fast Handicap Spitfire S/H 226 Stephen Vause   748 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 18.0 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 747.0 227.0
27th Multi&Fast Handicap DX Catamaran 1781 Steve Armitage   832 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 14.0 14.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 748.0 228.0
