event burgee venue burgee

Spring Series AM 2016

Grafham Water Sailing Club

Results are provisional as of 16:35 on September 25, 2016

Allcomers - Med Fleet

Sailed: 24, Discards: 14, To count: 10, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Allcomers - Med D-Zero 192 David Summerville   1033 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (3.0) (2.0) (4.0) 2.0 1.0 2.0 2.0 (3.0) (4.0) 1.0 2.0 1.0 1.0 1.0 2.0 (3.0) (21.0 DNC) (21.0 DNC) 202.0 15.0
2nd Allcomers - Med D-Zero 5 Graeme Tumber   1033 (3.0) (5.0) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 1.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 3.0 (4.0) 2.0 2.0 261.0 18.0
3rd Allcomers - Med Blaze 752 Stuart Brown   1027 1.0 (4.0) 1.0 1.0 3.0 3.0 (5.0) 1.0 1.0 3.0 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (4.0) (4.0) (4.0) (5.0) (21.0 DNC) (21.0 DNC) 4.0 (5.0) 199.0 21.0
4th Allcomers - Med D-Zero 3 John Aston   1033 4.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.4 OOD 2.4 OOD 1.0 2.0 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 317.8 23.8
5th Allcomers - Med D-Zero 124 Paul Murphy   1033 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 (7.0) (5.0) (5.0) (6.0) 3.0 (6.0) (5.0) (5.0) 2.0 3.0 3.0 3.0 (5.0) 3.0 (6.0) (6.0) 3.0 4.0 170.0 30.0
6th Allcomers - Med D-Zero 8 Joe Constable   1033 (21.0 DNC) (21.0 DNC) 4.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 4.0 21.0 DNC 7.0 5.0 3.0 362.0 68.0
7th Allcomers - Med D-Zero 71 Neil Washington   1033 7.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 4.0 (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 5.0 21.0 DNC 21.0 DNC 364.0 70.0
8th Allcomers - Med D-Zero 177 Alistair Hill   1033 6.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 7.0 (21.0 DNC) (21.0 DNC) 7.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 387.0 93.0
9th Allcomers - Med D-Zero 169 Alisdair James   1033 5.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 2.0 21.0 DNC 21.0 DNC 397.0 103.0
10th Allcomers - Med D-Zero 130 Colin Glover   1033 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 7.0 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 6.0 (21.0 DNC) 3.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 407.0 113.0
11th Allcomers - Med D-Zero 172 Ben Stevens   1033 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 3.0 6.0 5.0 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 410.0 116.0
12th Allcomers - Med Europe 223 M Wallis   1148 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 4.0 OOD 4.0 OOD (21.0 DNC) (21.0 DNC) 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 419.0 125.0
13th Allcomers - Med D-Zero 139 Daniel Wigmore   1033 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 1.0 1.0 424.0 130.0
14th Allcomers - Med D-Zero 7 David Whitrow   1033 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 6.0 445.0 151.0
15th Allcomers - Med D-Zero 135 Mandy Sweet   1033 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 447.0 153.0
16th Allcomers - Med RS Aero 7 1141 Jon Rickels   1066 2.0 6.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 455.0 161.0
17th Allcomers - Med D-Zero 135 Jon Sweet   1033 (21.0 DNC) (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 466.0 172.0
18th Allcomers - Med Europe 354 Angela Wallis   1148 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 467.0 173.0
19th Allcomers - Med D-Zero 211 Mandy Sweet   1033 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 487.0 193.0
20th Allcomers - Med D-Zero Blue 155 Wendy Horton   1061 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 488.0 194.0

Allcomers - Slow Fleet

Sailed: 7, Discards: 0, To count: 7, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R14 R15 R16 R17 R18 R23 R24 Total Nett
1st Allcomers - Slow Mirror 67017 Peter Hudson Adam Hudson 1383 3.0 DNC 1.0 1.0 3.0 DNC 3.0 DNC 1.0 1.0 13.0 13.0
2nd Allcomers - Slow Topper 25056 Emilie Cummerson   1330 1.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 19.0 19.0

D-Zero Fleet

Sailed: 24, Discards: 14, To count: 10, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st D-Zero D-Zero 192 David Summerville   1033 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (3.0) 1.0 (3.0) (2.0) 1.0 (2.0) 2.0 2.0 (4.0) 1.0 2.0 1.0 1.0 1.0 2.0 (3.0) (16.0 DNC) (16.0 DNC) 159.0 14.0
2nd D-Zero D-Zero 5 Graeme Tumber   1033 1.0 (4.0) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 (3.0) (4.0) 2.0 2.0 202.0 15.0
3rd D-Zero D-Zero 3 John Aston   1033 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.1 OOD 2.1 OOD 2.0 2.0 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 245.2 21.2
4th D-Zero D-Zero 124 Paul Murphy   1033 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 (5.0) (4.0) (4.0) (5.0) (4.0) (5.0) 3.0 3.0 1.0 3.0 3.0 3.0 (4.0) 3.0 (6.0) (6.0) 3.0 (4.0) 138.0 27.0
5th D-Zero D-Zero 71 Neil Washington   1033 5.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 3.0 (16.0 DNC) (16.0 DNC) 3.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 16.0 DNC 16.0 DNC 282.0 58.0
6th D-Zero D-Zero 8 Joe Constable   1033 (16.0 DNC) (16.0 DNC) 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 4.0 16.0 DNC 7.0 4.0 3.0 283.0 59.0
7th D-Zero D-Zero 177 Alistair Hill   1033 4.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 6.0 (16.0 DNC) (16.0 DNC) 8.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 298.0 74.0
8th D-Zero D-Zero 169 Alisdair James   1033 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 2.0 16.0 DNC 16.0 DNC 303.0 79.0
9th D-Zero D-Zero 211 Mandy Sweet   1033 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 314.0 90.0
10th D-Zero D-Zero 172 Ben Stevens   1033 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 2.0 5.0 4.0 6.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 315.0 91.0
11th D-Zero D-Zero 130 Colin Glover   1033 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 6.0 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 5.0 (16.0 DNC) 3.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 315.0 91.0
12th D-Zero D-Zero 139 Daniel Wigmore   1033 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 1.0 1.0 324.0 100.0
13th D-Zero D-Zero 7 David Whitrow   1033 (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 5.0 340.0 116.0
14th D-Zero D-Zero 135 Jon Sweet   1033 (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 354.0 130.0
15th D-Zero D-Zero 155 Wendy Horton   1033 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 372.0 148.0

Flying Fifteen Fleet

Sailed: 24, Discards: 14, To count: 10, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Flying Fifteen Flying 15 3789 Allen Cave Ashley Painter 1020 1.0 1.0 (8.0) (6.0) (22.0 DNC) (22.0 DNC) (22.0 DNC) (2.0) (3.0) (3.0) (2.0) (2.0) 1.0 1.0 1.0 1.0 (2.0) (2.0) 2.0 2.0 (5.0) 2.0 1.0 (4.0) 118.0 13.0
2nd Flying Fifteen Flying 15 4039 Mark Longstaff Ben Longstaff 1020 (22.0 DNC) (22.0 DNC) (4.0) 3.0 (22.0 DNC) (22.0 DNC) 1.0 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.5 OOD 2.5 OOD 1.0 1.0 3.0 (9.0 RTD) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 294.0 17.0
3rd Flying Fifteen Flying 15 3924 Bob Gatton John Forsdike 1020 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (5.0) 3.0 (8.0) 2.0 2.0 3.0 4.0 3.0 3.0 4.0 (5.0) (22.0 DNC) (22.0 DNC) 3.0 (5.0) 274.0 31.0
4th Flying Fifteen Flying 15 3794 Dave Philpott Jenny Philpott 1020 4.0 2.0 5.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 1.0 3.0 (22.0 DNC) (22.0 DNC) 3.3 OOD 3.3 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 340.6 32.6
5th Flying Fifteen Flying 15 3849 Graham Wadeley Angela Tasker 1020 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (7.0) (7.0) 3.0 3.0 4.0 3.0 4.0 4.0 (7.0) 4.0 1.0 (6.0) (22.0 DNC) (22.0 DNC) 283.0 36.0
6th Flying Fifteen Flying 15 3966 Richard Ledger Mark Aldridge 1020 6.0 3.0 (7.0) (9.0) (22.0 DNC) (22.0 DNC) 2.0 3.0 5.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 6.0 (22.0 DNC) (22.0 DNC) 2.0 3.0 319.0 39.0
7th Flying Fifteen Flying 15 4042 Tim O'Brien Colin Ferra 1020 5.9 OOD 5.9 OOD (22.0 DNC) 12.0 (22.0 DNC) (22.0 DNC) 5.0 RTD 5.0 (22.0 DNC) (22.0 DNC) 6.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 382.8 74.8
8th Flying Fifteen Flying 15 4012 Jonathan Knight Trish Knight 1020 2.0 6.0 9.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 3.0 7.0 22.0 DNC 22.0 DNC 400.0 92.0
9th Flying Fifteen Flying 15 3947 Nick Taylor Geoff Floyd 1020 (22.0 DNC) (22.0 DNC) 3.0 4.0 (22.0 DNC) (22.0 DNC) 3.0 4.0 (22.0 DNC) (22.0 DNC) 9.0 RTD (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 5.0 22.0 DNC 22.0 DNC 404.0 96.0
10th Flying Fifteen Flying 15 4043 J Clarke C Burns 1020 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 1.0 4.0 1.0 4.0 1.0 408.0 100.0
11th Flying Fifteen Flying 15 3550 Les Rant Susie Sontag 1020 3.0 4.0 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 411.0 103.0
12th Flying Fifteen Flying 15 4050 Mark Aldridge Richard Ledger 1020 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 DNS 5.0 22.0 DNC 22.0 DNC 7.0 3.0 22.0 DNC 6.0 444.0 136.0
13th Flying Fifteen Flying 15 3727 Barry Wyatt Katy Wyatt 1020 (22.0 DNC) (22.0 DNC) 10.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 2.0 462.0 154.0
14th Flying Fifteen Flying 15 3485 Jim Hibbert Tom Smith 1020 7.0 7.0 11.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 475.0 167.0
15th Flying Fifteen Flying 15 3853 Peter Wolstenholm Cameron Torbett 1020 8.0 9.0 DNF 12.0 11.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 480.0 172.0
16th Flying Fifteen Flying 15 3827 Geoff Flloyd Nick Taylor 1020 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 488.0 180.0
17th Flying Fifteen Flying 15 3924a John Forsdike Graham Wadeley 1020 (22.0 DNC) (22.0 DNC) 6.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 492.0 184.0
18th Flying Fifteen Flying 15 4042 Simon Kneller Tim O'Brien 1020 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 4.0 22.0 DNC 22.0 DNC 494.0 186.0
19th Flying Fifteen Flying 15 3626 Richard Marshall Geoff Parkinson 1020 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 494.0 186.0
20th Flying Fifteen Flying 15 4024 Simon Kneller Dave Lucas 1020 (22.0 DNC) (22.0 DNC) 1.0 13.0 OCS (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 498.0 190.0
21st Flying Fifteen Flying 15 3614 Nigel Cady Ken Norris 1020 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 528.0 220.0

Mono Asymmetric Fleet

Sailed: 24, Discards: 14, To count: 10, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Mono Asymmetric 2000 2714 Andy Baldwin Mark Baldwin 1101 1.0 (2.0) (3.0) (3.0) (2.0) (21.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 2.0 (4.0) (3.0) (3.0) (21.0 DNC) (21.0 DNC) 180.0 13.0
2nd Mono Asymmetric 2000 2047 Chris McDonald Emily McDonald 1101 (5.0) (3.0) (21.0 DNC) (21.0 DNC) 3.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 2.0 2.0 1.0 2.0 279.0 19.0
