event burgee venue burgee

Summer Series PM 2016

Grafham Water Sailing Club

Results are provisional as of 13:13 on January 15, 2017

Fast Handicap Fleet

Sailed: 24, Discards: 16, To count: 8, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Fast Handicap Sprint 15 1582 Kevin Cummerson   931 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 2.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) 303.0 15.0
2nd Fast Handicap 4000 4682 John Reynolds Fran Howell 920 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 364.0 76.0
2nd Fast Handicap RS400 1228 Andrew Johnson   956 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 OOD 1.0 OOD 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 364.0 76.0
4th Fast Handicap RS600 815 Ed Bellamy   913 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 368.0 80.0
5th Fast Handicap A Class 6 Neil Klabe   684 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 385.0 97.0
6th Fast Handicap Sprint 15 D/H 1582 Kevin Cummerson Emilie Cummerson 928 (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 398.0 110.0
7th Fast Handicap Laser 5000 5269 Pauls Burns Alistair Farman 846 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 400.0 112.0
7th Fast Handicap RS400 1272 A Wilcox Crew 956 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 400.0 112.0
7th Fast Handicap Sprint 15 1143 Will Smith   931 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 400.0 112.0
10th Fast Handicap Sprint 15 1522 Andrew Clarke   931 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 401.0 113.0
11th Fast Handicap 2000 2714 Andy Baldwin Mark Baldwin 1101 (18.0 DNC) (18.0 DNC) 3.0 OOD 3.0 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 402.0 114.0
11th Fast Handicap Vortex (Non-Asym) 1225 Anthony White   964 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 OOD 3.0 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 402.0 114.0
13th Fast Handicap RS400 1092 Alan Cooke Peter Cooke 956 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 415.0 127.0
13th Fast Handicap Sprint 15 1982 Thomas Sandal   931 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 415.0 127.0
15th Fast Handicap Sprint 15 2016 Stuart Snell   931 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 416.0 128.0
16th Fast Handicap RS600 866 Brian Briggs   913 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 417.0 129.0
17th Fast Handicap Hobie 16 104482 Stephen Clemmet   819 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 RTD (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 418.0 130.0

Slow Double Fleet

Sailed: 24, Discards: 16, To count: 8, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Slow Double Flying 15 3794 Dave Philpott Jenny Philpott 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (6.0 DNF) 1.0 1.0 1.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (2.0) 1.0 (21.0 DNC) (21.0 DNC) 1.0 (2.0) (7.0) (4.0) (4.0) 1.0 (5.0) (21.0 DNC) 227.0 8.0
2nd Slow Double Flying 15 3789 Allen Cave Ashley Painter 1020 (3.0) 1.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (2.3 OOD) (2.3 OOD) (3.0) (3.0) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (6.0) (2.0) (5.0) 2.0 1.0 2.0 204.6 10.0
3rd Slow Double Flying 15 4050 Mark Aldridge Richard Ledger 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 (5.0) (4.0) (21.0 DNC) (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 3.0 (21.0 DNC) (21.0 DNC) 3.0 3.0 324.0 21.0
4th Slow Double Flying 15 3947 Nick Taylor Geoff Floyd 1020 (21.0 DNC) (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) 2.0 2.0 6.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 360.0 24.0
5th Slow Double Flying 15 3924 Bob Gatton John Forsdike 1020 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 3.0 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 (5.0) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 345.0 25.0
6th Slow Double Flying 15 4043 Julian Clarke Colin Burns 1020 (21.0 DNC) (21.0 DNC) 4.0 RTD (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 2.4 OOD 2.4 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 4.0 21.0 DNC 373.8 37.8
7th Slow Double Flying 15 3727 Barry Wyatt Katy Wyatt 1020 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 OOD 3.0 OOD 4.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 378.0 42.0
8th Slow Double 2000 2047 Chris McDonald Emilie McDonald 1101 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 435.0 99.0
9th Slow Double Flying 15 4012 Jonathan Knight Trish Knight 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 5.0 5.5 OOD 5.5 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 442.0 106.0
10th Slow Double Flying 15 4039 Mark Longstaff Ben Longstaff 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 21.0 DNC 21.0 DNC 21.0 DNC 2.0 1.0 445.0 109.0
11th Slow Double Flying 15 4042 Tim O'Brien Colin Ferra 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 3.0 21.0 DNC 21.0 DNC 450.0 114.0
12th Slow Double Flying 15 3966 R Ledger M Aldridge 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 465.0 129.0
13th Slow Double Flying 15 3550 Les Rant Paul Butterfield 1020 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 467.0 131.0
14th Slow Double RS200 967 D Jessop Sophie Mear 1059 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 468.0 132.0
15th Slow Double Flying 15 3626 Richard Marshall Goeff Parkinson 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 469.0 133.0
16th Slow Double Flying 15 4024 Simon Kneller Dave Lucas 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 485.0 149.0
17th Slow Double Laser Vago S/H 190 Christian Mash   1074 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 487.0 151.0
18th Slow Double 2000 21903 J Carwithen Ann O'Brien 1101 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 488.0 152.0
19th Slow Double 2000 21828 Chadwick Chadwick 1101 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 489.0 153.0
20th Slow Double RS Feva XL 5451 Maclay Maclay 1235 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 490.0 154.0

Slow Single Fleet

Sailed: 24, Discards: 16, To count: 8, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Slow Single Laser 197363 R Major   1115 1.0 2.0 (42.0 DNC) (42.0 DNC) (7.0) 2.0 5.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 1.0 (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 655.0 18.0
2nd Slow Single Laser Radial 202072 Barrie Holden   1145 (42.0 DNC) (42.0 DNC) (3.0) (3.0) (42.0 DNC) (42.0 DNC) (4.0) 2.0 2.0 2.0 2.0 2.0 (42.0 DNC) (42.0 DNC) (5.0) 3.0 (42.0 DNC) (42.0 DNC) 2.8 OOD 2.8 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 537.6 18.6
3rd Slow Single Laser 209152 R Annett   1115 3.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 4.0 3.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 OOD 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 696.0 24.0
4th Slow Single Laser 197375 Ian Rawet   1115 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (7.0) 3.0 (7.0) 5.0 (42.0 DNC) (42.0 DNC) 3.0 2.0 (42.0 DNC) (42.0 DNC) 2.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) 630.0 28.0
5th Slow Single Laser 202072 Barrie Holden   1115 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 1.0 (42.0 DNC) (42.0 DNC) 3.0 3.0 (42.0 DNC) (42.0 DNC) 2.0 42.0 DNC 3.0 3.0 730.0 58.0
6th Slow Single Laser 161406 Pete Windsor   1115 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 4.0 8.0 6.0 9.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 730.0 58.0
7th Slow Single Laser 197369 Ross Williams   1115 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 1.0 3.0 1.0 1.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 731.0 59.0
8th Slow Single Laser Radial 183101 Catherine Joce   1145 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) 2.0 8.0 RTD 6.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 8.0 RTD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 758.0 86.0
9th Slow Single Laser Radial 197369 Ross Williams   1145 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 2.0 (42.0 DNC) (42.0 DNC) 2.0 1.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 805.0 133.0
10th Slow Single Laser Radial 19737 Peter Windsor   1145 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 4.0 (42.0 DNC) (42.0 DNC) 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 4.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 824.0 152.0
11th Slow Single Laser Radial 191871 Phil Bevan   1145 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 1.0 2.0 42.0 DNC 42.0 DNC 1.0 1.0 845.0 173.0
12th Slow Single Laser 122676 A Everitt   1115 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 2.0 2.0 856.0 184.0
13th Slow Single Laser 191848 J Quick   1115 2.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 4.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 856.0 184.0
14th Slow Single D-Zero 124 Paul Murphy   1033 5.5 OOD 5.5 OOD (42.0 DNC) (42.0 DNC) 8.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 862.0 190.0
15th Slow Single Laser Radial 197375 Ian Rawet   1145 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 1.0 (42.0 DNC) (42.0 DNC) 4.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 889.0 217.0
16th Slow Single Laser 179715 Dave Maclay   1115 (42.0 DNC) (42.0 DNC) 2.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 891.0 219.0
17th Slow Single Laser Radial 139133 Andrew Seal   1145 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 3.0 (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 894.0 222.0
18th Slow Single Laser Radial 206470 Rhiannon Massey   1145 (42.0 DNC) (42.0 DNC) 1.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 926.0 254.0
19th Slow Single Laser 197371 Simon Charles   1115 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 929.0 257.0
20th Slow Single Laser Radial 191866 John Aston   1145 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 930.0 258.0
