event burgee venue burgee

Summer AM Series 2018

Grafham Water Sailing Club

Results are provisional as of 15:11 on July 30, 2018

Allcomers Slow Fleet

Sailed: 24, Discards: 17, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Allcomers Slow Lark 2459 Nigel Denchfield Fiona Denchfield 1070 1.0 1.0 1.0 (3.0) (2.2 OOD) (2.2 OOD) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (4.0) (4.0) (20.0 DNC) (20.0 DNC) (2.0) (2.0) 1.0 1.0 (20.0 DNC) (20.0 DNC) (4.0) (5.0) 195.4 7.0
2nd Allcomers Slow Solo 4471 Julian Clarke   1152 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) 5.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 354.0 14.0
3rd Allcomers Slow Solo 5044 Al Fraser   1152 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (3.0) 3.0 3.0 2.0 (20.0 DNC) (20.0 DNC) (4.0) (5.0) 2.0 2.0 1.0 1.0 (5.0) (4.0) 275.0 14.0
4th Allcomers Slow Solo 3653 Eric Joyce   1152 2.0 2.0 5.0 RTD (20.0 DNC) 2.2 OOD 2.2 OOD (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 355.4 15.4
5th Allcomers Slow Solo 4913 Eric Joyce   1152 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 3.0 2.0 3.0 7.0 10.0 RTD 388.0 48.0
6th Allcomers Slow Laser Pico 4 Jack Mash Will Mash 1330 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 9.0 DNF 8.0 391.0 51.0
7th Allcomers Slow RS Aero 7 1141 Jonathan Rickels   1073 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 8.0 6.0 391.0 51.0
8th Allcomers Slow RS Aero 7 2286 Steve Barfoot   1073 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 7.0 403.0 63.0
9th Allcomers Slow RS Aero 5 2286 Steve Barfoot   1129 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 409.0 69.0
10th Allcomers Slow RS Aero 7 1511 Rebecca Reid   1073 (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 410.0 70.0
11th Allcomers Slow RS Aero 9 1141 Jonathan Rickels   1024 (20.0 DNC) (20.0 DNC) 3.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 20.0 DNC 20.0 DNC 429.0 89.0
12th Allcomers Slow RS Aero 5 2442 Jonathan Bailey   1129 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 442.0 102.0
12th Allcomers Slow Solo 5586 Ian Walters   1152 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 1.0 442.0 102.0
14th Allcomers Slow Solo 4040 Dave Goudie   1152 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 2.0 444.0 104.0
15th Allcomers Slow Solo 5738 Ewan Birkin-Walls   1152 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 3.0 446.0 106.0
16th Allcomers Slow Topper 42612 Alexander Maclay   1341 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 461.0 121.0
17th Allcomers Slow Solo 5664 Dave Lucas   1152 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 463.0 123.0
18th Allcomers Slow Supernova 455 R Campbell   1075 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 464.0 124.0
19th Allcomers Slow Solo 3768 Tristan Nichols   1152 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 467.0 127.0

Fast Fleet

Sailed: 20, Discards: 13, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R23 R24 Total Nett
1st Fast RS300 539 Peter Curtis   989 1.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 1.0 (2.0) (13.0 DNC) (13.0 DNC) 1.0 1.0 (2.0) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 154.0 7.0
2nd Fast RS600 904 Will Davies   913 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 3.0 (13.0 DNC) (13.0 DNC) 2.0 2.0 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 197.0 28.0
3rd Fast RS600 866 Brian Briggs   913 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 236.0 67.0
3rd Fast Contender 2210 Alex Shaw   969 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 236.0 67.0
5th Fast 4000 4392 Andrew Bolton Dave Locker 917 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 2.0 13.0 DNC 13.0 DNC 238.0 69.0
6th Fast 4000 4682 John Reynolds Fran Howell 917 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 248.0 79.0
6th Fast RS600 881 Dave Goudie   913 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 248.0 79.0
8th Fast RS600 884 Mark Rushton   913 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 249.0 80.0
9th Fast RS600 648 A Farman   913 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 250.0 81.0
10th Fast Contender 643 Mark Rushton   969 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 13.0 DNC 13.0 DNC 251.0 82.0
11th Fast 29er 2175 Lizzie Cattermole Sonia Evans 905 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 260.0 91.0
11th Fast Laser 5000 5269 Paul Burns Alistair Farman 846 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 260.0 91.0

Asy Monohull Fleet

Sailed: 24, Discards: 17, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Asy Monohull RS200 1653 Peter Hudson Adam Hudson 1052 (14.0 DNC) (14.0 DNC) (2.0) (3.0) 1.0 1.0 (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.6 OOD 1.6 OOD (14.0 DNC) (14.0 DNC) 224.2 9.2
2nd Asy Monohull 4000 4682 John Reynolds Matt Reynolds 917 1.0 2.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 248.0 10.0
3rd Asy Monohull 49er 698 David Papworth Mike Wallis 697 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.2 OOD 2.2 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 253.4 15.4
4th Asy Monohull RS400 1302 Andy Baldock Emily Cummerson 952 (14.0 DNC) (14.0 DNC) 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 1.0 2.0 276.0 38.0
5th Asy Monohull 4000 4682 John Reynolds Fran Howell 917 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 3.0 1.0 286.0 48.0
6th Asy Monohull RS400 0 Ian Paterson Carol Paterson 952 (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 3.0 300.0 62.0
7th Asy Monohull Musto Skiff 153 Simon Kitchen   848 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 3.0 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 304.0 66.0
8th Asy Monohull RS200 1629 Philip Bailey Helen Bailey 1052 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 310.0 72.0
8th Asy Monohull 2000 2047 Chris McDonald Emily McDonald 1101 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 310.0 72.0
10th Asy Monohull 2000 2714 Andy Baldwin Mark Baldwin 1101 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 311.0 73.0
11th Asy Monohull RS Feva XL 5451 Alexander Maclay Natalie Maclay 1240 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 315.0 77.0
12th Asy Monohull RS400 1228 Andy Johnson Marcus Walford 952 (14.0 DNC) (14.0 DNC) 4.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 316.0 78.0
13th Asy Monohull Musto Skiff 535 David Annan   848 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 324.0 86.0

D-Zero Fleet

Sailed: 24, Discards: 17, To count: 7, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st D-Zero D-Zero 169 Richard Major   1036 1.0 (2.0) (2.0) (4.0) (17.0 DNC) (17.0 DNC) (5.0) (4.0) (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 (2.0) (17.0 DNC) (17.0 DNC) (3.0) (2.0) 1.0 (2.0) (17.0 DNC) (17.0 DNC) 2.0 2.0 171.0 9.0
2nd D-Zero D-Zero 5 G Tumber   1036 (2.0) (3.0) 1.0 (3.0) (17.0 DNC) (17.0 DNC) (2.0) (3.0) (17.0 DNC) (17.0 DNC) (3.0) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (4.0) 1.0 2.0 1.0 2.0 1.0 (17.0 DNC) (17.0 DNC) 200.0 10.0
3rd D-Zero D-Zero 227 C Glover   1036 3.0 1.0 4.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 2.0 (5.0) (5.0) (5.0) (17.0 DNC) (17.0 DNC) (5.0) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 254.0 13.0
4th D-Zero D-Zero 239 Stuart Brown   1036 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) (6.0) 2.0 2.0 (6.0) 3.0 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (6.0 RTD) (17.0 DNC) 271.0 15.0
5th D-Zero D-Zero 3 John Aston   1036 (17.0 DNC) (17.0 DNC) 2.8 OOD 2.8 OOD (17.0 DNC) (17.0 DNC) (6.0) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 2.0 (17.0 DNC) (17.0 DNC) 294.6 16.6
6th D-Zero D-Zero 247 Ben Stevens   1036 (17.0 DNC) (17.0 DNC) 3.0 5.0 (17.0 DNC) (17.0 DNC) 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (6.0) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 296.0 18.0
7th D-Zero D-Zero 218 Paul Murphy   1036 (17.0 DNC) (17.0 DNC) 3.4 OOD 3.4 OOD 2.0 3.0 3.0 (5.0) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (6.0 RTD) (17.0 DNC) 285.8 19.8
8th D-Zero D-Zero 266 David Papworth   1036 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (4.0) (7.0) (17.0 DNC) (17.0 DNC) (4.0) 4.0 2.0 4.0 (17.0 DNC) (17.0 DNC) 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 274.0 21.0
9th D-Zero D-Zero 8 Joe Constable   1036 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 2.0 (17.0 DNC) (17.0 DNC) 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 3.0 (17.0 DNC) 17.0 DNC 324.0 35.0
10th D-Zero D-Zero 71 Neil Washington   1036 4.0 5.0 RTD 5.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 356.0 67.0
11th D-Zero D-Zero 211 Mandy Sweet   1036 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 369.0 80.0
12th D-Zero D-Zero 181 Gordon Stewart   1036 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 387.0 98.0
12th D-Zero D-Zero 7 David Whitrow   1036 (17.0 DNC) (17.0 DNC) 7.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 387.0 98.0
12th D-Zero D-Zero 229 Steve Barfoot   1036 (17.0 DNC) (17.0 DNC) 6.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 387.0 98.0
15th D-Zero D-Zero Blue 211 Mandy Sweet   1064 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 389.0 100.0
