Sociable Saturday eSailing May Series

Grafham Water Sailing Club

Results are provisional as of 9:13 on May 21, 2020

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName 2nd May R1 2nd May R2 2nd May R3 9th May R1 9th May R2 9th May R3 16th May R1 16th May R2 16th May R3 Total Nett
1st CraigX188 Craig 1.0 4.0 2.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 40.0 10.0
2nd MattK1 Matt 3.0 1.0 3.0 2.0 (5.0) 2.0 (10.0 DNC) 2.0 (5.0) 33.0 13.0
3rd PeteW Pete (6.0) 2.0 (6.0) 3.0 2.0 3.0 2.0 (4.0) 2.0 30.0 14.0
4th Grafham Water SC Mandy 2.0 (5.0) 1.0 (6.0) 4.0 (5.0) 1.0 3.0 4.0 31.0 15.0
5th Andy Andy (4.0) 3.0 (4.0) (4.0) 3.0 4.0 3.0 1.0 3.0 29.0 17.0
6th Cygnet Sailing Gary 5.0 (7.0) (7.0) 5.0 6.0 (7.0) 5.0 7.0 1.0 50.0 29.0
7th Ian Ian R 7.0 (8.0) (10.0 DNC) (10.0 DNC) 8.0 6.0 4.0 5.0 7.0 65.0 37.0
8th Wendy Wendy 8.0 6.0 5.0 7.0 7.0 8.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 71.0 41.0
9th Jaydque Jon (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 6.0 6.0 78.0 48.0

2nd May R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CraigX188 Craig 1 1.0
2 Grafham Water SC Mandy 2 2.0
3 MattK1 Matt 3 3.0
4 Andy Andy 4 4.0
5 Cygnet Sailing Gary 5 5.0
6 PeteW Pete 6 6.0
7 Ian Ian R 7 7.0
8 Wendy Wendy 8 8.0

2nd May R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 MattK1 Matt 1 1.0
2 PeteW Pete 2 2.0
3 Andy Andy 3 3.0
4 CraigX188 Craig 4 4.0
5 Grafham Water SC Mandy 5 5.0
6 Wendy Wendy 6 6.0
7 Cygnet Sailing Gary 7 7.0
8 Ian Ian R 8 8.0

2nd May R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 Grafham Water SC Mandy 1 1.0
2 CraigX188 Craig 2 2.0
3 MattK1 Matt 3 3.0
4 Andy Andy 4 4.0
5 Wendy Wendy 5 5.0
6 PeteW Pete 6 6.0
7 Cygnet Sailing Gary 7 7.0

9th May R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CraigX188 Craig 1 1.0
2 MattK1 Matt 2 2.0
3 PeteW Pete 3 3.0
4 Andy Andy 4 4.0
5 Cygnet Sailing Gary 5 5.0
6 Grafham Water SC Mandy 6 6.0
7 Wendy Wendy 7 7.0

9th May R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CraigX188 Craig 1 1.0
2 PeteW Pete 2 2.0
3 Andy Andy 3 3.0
4 Grafham Water SC Mandy 4 4.0
5 MattK1 Matt 5 5.0
6 Cygnet Sailing Gary 6 6.0
7 Wendy Wendy 7 7.0
8 Ian Ian R 8 8.0

9th May R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CraigX188 Craig 1 1.0
2 MattK1 Matt 2 2.0
3 PeteW Pete 3 3.0
4 Andy Andy 4 4.0
5 Grafham Water SC Mandy 5 5.0
6 Ian Ian R 6 6.0
7 Cygnet Sailing Gary 7 7.0
8 Wendy Wendy 8 8.0

16th May R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 Grafham Water SC Mandy 1 1.0
2 PeteW Pete 2 2.0
3 Andy Andy 3 3.0
4 Ian Ian R 4 4.0
5 Cygnet Sailing Gary 5 5.0
6 Jaydque Jon 6 6.0

16th May R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 Andy Andy 1 1.0
2 MattK1 Matt 2 2.0
3 Grafham Water SC Mandy 3 3.0
4 PeteW Pete 4 4.0
5 Ian Ian R 5 5.0
6 Jaydque Jon 6 6.0
7 Cygnet Sailing Gary 7 7.0

16th May R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 Cygnet Sailing Gary 1 1.0
2 PeteW Pete 2 2.0
3 Andy Andy 3 3.0
4 Grafham Water SC Mandy 4 4.0
5 MattK1 Matt 5 5.0
6 Jaydque Jon 6 6.0
7 Ian Ian R 7 7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com