Team Grafham eSailing May Series

Grafham Water Sailing Club

Results are provisional as of 16:55 on May 9, 2020

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName 2nd May R1 2nd May R2 2nd May R3 6th May R1 6th May R2 6th May R3 9th May R1 9th May R2 9th May R3 Total Nett
1st Dom Ayy Dom 1.0 1.0 1.0 (2.0) 1.0 (10.0 DNC) 1.0 (2.0) 1.0 20.0 6.0
2nd AdeleisUnsinkable Adele 2.0 (4.0) 2.0 (3.0) (3.0) 1.0 3.0 3.0 3.0 24.0 14.0
3rd teradactyle Skye 3.0 3.0 (6.0) 4.0 (10.0 DNC) (10.0 DNC) 4.0 4.0 4.0 48.0 22.0
4th OpiWanKenobi Gabriele (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 1.0 2.0 65.0 35.0
5th Donley04 Josh (10.0 DNC) 2.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 10.0 DNC 72.0 42.0
6th sambevan Sam (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 73.0 43.0
7th Matt Matthew (10.0 DNC) 5.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 10.0 DNC 75.0 45.0
8th Boo371 Boo (10.0 DNF) (10.0 DNF) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 83.0 53.0
9th DP sailing mum Denise (10.0 DNF) (10.0 DNF) (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 60.0

2nd May R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 Dom Ayy Dom 1 1.0
2 AdeleisUnsinkable Adele 3 2.0
3 teradactyle Skye 4 3.0
4 Boo371 Boo DNF 10.0
4 DP sailing mum Denise DNF 10.0

2nd May R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 Dom Ayy Dom 2 1.0
2 Donley04 Josh 4 2.0
3 teradactyle Skye 5 3.0
4 AdeleisUnsinkable Adele 6 4.0
5 Matt Matthew 7 5.0
6 Boo371 Boo DNF 10.0
6 DP sailing mum Denise DNF 10.0

2nd May R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 Dom Ayy Dom 2 1.0
2 AdeleisUnsinkable Adele 4 2.0
3 Boo371 Boo 5 3.0
4 Donley04 Josh 6 4.0
5 Matt Matthew 7 5.0
6 teradactyle Skye 8 6.0
7 DP sailing mum Denise DNF 10.0

6th May R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 sambevan Sam 3 1.0
2 Dom Ayy Dom 4 2.0
3 AdeleisUnsinkable Adele 5 3.0
4 teradactyle Skye 6 4.0

6th May R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 Dom Ayy Dom 3 1.0
2 sambevan Sam 4 2.0
3 AdeleisUnsinkable Adele 5 3.0

6th May R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 AdeleisUnsinkable Adele 3 1.0

9th May R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 Dom Ayy Dom 1 1.0
2 OpiWanKenobi Gabriele 4 2.0
3 AdeleisUnsinkable Adele 5 3.0
4 teradactyle Skye 6 4.0
5 Matt Matthew 7 5.0
6 Donley04 Josh 8 6.0

9th May R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 OpiWanKenobi Gabriele 2 1.0
2 Dom Ayy Dom 3 2.0
3 AdeleisUnsinkable Adele 5 3.0
4 teradactyle Skye 6 4.0

9th May R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 Dom Ayy Dom 3 1.0
2 OpiWanKenobi Gabriele 4 2.0
3 AdeleisUnsinkable Adele 5 3.0
4 teradactyle Skye 6 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com