event burgee venue burgee

Wednesday 12th August 2020

Grafham Water Sailing Club

Results as of 9:58 on August 15, 2020

Fast Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 Total Nett
1st Fast Nacra 17 Olympic Foiler S/H 141 William Smith   665 1.0 1.0 1.0
2nd Fast RS500 1681 Peter Curtis James Curtis 963 2.0 2.0 2.0
3rd Fast 4000 4568 John Reynolds David Marchant 917 3.0 3.0 3.0
4th Fast RS400 S/H 1302 Andrew Baldock   983 4.0 4.0 4.0
5th Fast RS600 710 Graham Timms   916 5.0 5.0 5.0
6th Fast Spitfire Spi S/H 124 Kevin Cummerson   742 6.0 6.0 6.0
7th Fast 2000 22507 Owen Pope Lloyd Bigger 1090 7.0 7.0 7.0
8th Fast Spitfire Spi S/H 59 John Bower   742 8.0 8.0 8.0
9th Fast RS400 S/H 1228 Andrew Johnson   983 9.0 DNF 9.0 9.0
9th Fast Laser Vago XD S/H 190 Christian Mash   1074 9.0 RTD 9.0 9.0
11th Fast Prindle 15 549 Gerry Reeve   896 16.0 DNC 16.0 16.0
11th Fast B14 672 James Hofman Max Hofman 860 16.0 DNC 16.0 16.0
11th Fast RS400 S/H 1340 Sam Neal   983 16.0 DNC 16.0 16.0
11th Fast RS400 S/H 1092 Duncan Simmonds   983 16.0 DNC 16.0 16.0
11th Fast Nacra F20 Carbon 9 Tony Stokes Random 597 16.0 DNC 16.0 16.0

Slow Double Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 Total Nett
1st Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 1.0 1.0 1.0
2nd Slow Double Wayfarer S/H 10577 Dave Bevan   1131 2.0 2.0 2.0
3rd Slow Double Flying 15 S/H 3849 Graham Wadeley   1051 3.0 3.0 3.0
4th Slow Double Flying 15 S/H 4042 Geoff Floyd   1051 4.0 4.0 4.0

Slow Single Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 Total Nett
1st Slow Single Laser 195029 David Williams   1108 1.0 1.0 1.0
2nd Slow Single Laser 211405 Daniel Wigmore   1108 2.0 2.0 2.0
3rd Slow Single D-Zero 227 Colin Glover   1043 3.0 3.0 3.0
4th Slow Single Solo 4040 Dave Goudie   1152 4.0 4.0 4.0
5th Slow Single Laser 191871 Phil Bevan   1108 5.0 5.0 5.0
6th Slow Single Laser Radial 186677 Jonathan Powell   1147 6.0 6.0 6.0
7th Slow Single Laser 215378 Barrie Holden   1108 7.0 7.0 7.0
8th Slow Single Laser 215159 Steve James   1108 8.0 8.0 8.0
9th Slow Single D-Zero 8 Joe Constable   1043 9.0 9.0 9.0
10th Slow Single Laser 144936 Jason Newell   1108 10.0 10.0 10.0
11th Slow Single Laser 166567 Robbie MacDonald   1108 11.0 11.0 11.0
12th Slow Single Laser Radial 183101 Catherine Joce   1147 12.0 12.0 12.0
13th Slow Single Laser 688233 Colin Gilbert   1108 13.0 13.0 13.0
14th Slow Single Topper 16942 Adele Burbidge   1363 14.0 14.0 14.0
15th Slow Single Laser 209153 Joseph McManniman   1108 15.0 15.0 15.0
16th Slow Single Laser Radial 201871 Sam Bevan   1147 16.0 16.0 16.0
17th Slow Single Solo 5827 Ewan Birkin Walls   1152 22.0 DNC 22.0 22.0
17th Slow Single Laser 216621 Peter Guttridge   1108 22.0 DNC 22.0 22.0
17th Slow Single Laser 165507 Matt Reynolds   1108 22.0 DNC 22.0 22.0
17th Slow Single Phantom 1457 Simon Wigmore   1002 22.0 DNC 22.0 22.0
17th Slow Single Laser Radial 141812 Hannah Brown   1147 22.0 DNC 22.0 22.0

R1 - Fast Fleet - 2020-08-12

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Nacra 17 Olympic Foiler S/H 141 William Smith   665 18.30.00 19.11.25 0.41.25 2 1.02.17 1.0
2 Fast RS500 1681 Peter Curtis James Curtis 963 18.30.00 19.30.27 1.00.27 2 1.02.46 2.0
3 Fast 4000 4568 John Reynolds David Marchant 917 18.30.00 19.31.33 1.01.33 2 1.07.07 3.0
4 Fast RS400 S/H 1302 Andrew Baldock   983 18.30.00 19.38.46 1.08.46 2 1.09.57 4.0
5 Fast RS600 710 Graham Timms   916 18.30.00 19.43.48 1.13.48 2 1.20.34 5.0
6 Fast Spitfire Spi S/H 124 Kevin Cummerson   742 18.30.00 19.48.35 1.18.35 2 1.45.54 6.0
7 Fast 2000 22507 Owen Pope Lloyd Bigger 1090 18.30.00 19.45.20 1.15.20 1 2.18.14 7.0
8 Fast Spitfire Spi S/H 59 John Bower   742 18.30.00 19.26.26 0.56.26 1 2.32.07 8.0
9 Fast RS400 S/H 1228 Andrew Johnson   983     DNF     9.0
9 Fast Laser Vago XD S/H 190 Christian Mash   1074 18.33.00 19.01.04 RTD 1   9.0

R1 - Slow Double Fleet - 2020-08-12

Start: Start 2, Finishes: Finish time, Time: 18.33.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 18.33.00 19.35.40 1.02.40 2 0.58.24 1.0
2 Slow Double Wayfarer S/H 10577 Dave Bevan   1131 18.33.00 19.11.54 0.38.54 1 1.08.47 2.0
3 Slow Double Flying 15 S/H 3849 Graham Wadeley   1051 18.33.00 19.10.56 0.37.56 1 1.12.11 3.0
4 Slow Double Flying 15 S/H 4042 Geoff Floyd   1051 18.33.00 19.11.16 0.38.16 1 1.12.49 4.0

R1 - Slow Single Fleet - 2020-08-12

Start: Start 3, Finishes: Finish time, Time: 18.36.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Laser 195029 David Williams   1108 18.36.00 19.09.03 0.33.03 1 0.29.50 1.0
2 Slow Single Laser 211405 Daniel Wigmore   1108 18.36.00 19.09.58 0.33.58 1 0.30.39 2.0
3 Slow Single D-Zero 227 Colin Glover   1043 18.36.00 19.08.00 0.32.00 1 0.30.41 3.0
4 Slow Single Solo 4040 Dave Goudie   1152 18.36.00 19.11.50 0.35.50 1 0.31.06 4.0
5 Slow Single Laser 191871 Phil Bevan   1108 18.36.00 19.11.28 0.35.28 1 0.32.01 5.0
6 Slow Single Laser Radial 186677 Jonathan Powell   1147 18.36.00 19.13.48 0.37.48 1 0.32.57 6.0
7 Slow Single Laser 215378 Barrie Holden   1108 18.36.00 19.13.30 0.37.30 1 0.33.51 7.0
8 Slow Single Laser 215159 Steve James   1108 18.36.00 19.15.12 0.39.12 1 0.35.23 8.0
9 Slow Single D-Zero 8 Joe Constable   1043 18.36.00 19.12.58 0.36.58 1 0.35.27 9.0
10 Slow Single Laser 144936 Jason Newell   1108 18.36.00 19.15.43 0.39.43 1 0.35.51 10.0
11 Slow Single Laser 166567 Robbie MacDonald   1108 18.36.00 19.25.17 0.49.17 1 0.44.29 11.0
12 Slow Single Laser Radial 183101 Catherine Joce   1147 18.36.00 19.28.39 0.52.39 1 0.45.54 12.0
13 Slow Single Laser 688233 Colin Gilbert   1108 18.36.00 19.29.43 0.53.43 1 0.48.29 13.0
14 Slow Single Topper 16942 Adele Burbidge   1363 18.36.00 19.49.30 1.13.30 1 0.53.56 14.0
15 Slow Single Laser 209153 Joseph McManniman   1108 18.36.00 19.38.04 1.02.04 1 0.56.01 15.0
16 Slow Single Laser Radial 201871 Sam Bevan   1147 18.36.00 19.45.23 1.09.23 1 1.00.29 16.0



Sailwave Scoring Software 2.28.1
www.sailwave.com