event burgee venue burgee

Laser Masters 2014

Grafham Water Sailing Club

Results are final as of 15:23 on April 13, 2014

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Fleets
Rank Fleet Division Class SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser Radial M Laser Radial 182990 Ian Jones Dovestone SC (8.0) 2.0 1.0 1.0 1.0 4.0 17.0 9.0 s100
2nd Laser Radial GM Laser Radial 192560 Ian Escritt YDSC 4.0 1.0 (6.0) 2.0 2.0 1.0 16.0 10.0 s100
3rd Laser Radial M Laser Radial 200510 I Gregory Frensham Pon 1.0 4.0 2.0 3.0 (24.0 DNF) 6.0 40.0 16.0 s100
4th Laser Radial AM Laser Radial 203577 Steve Smith Chew Valley Lake Sailing Club 5.0 3.0 4.0 (8.0) 3.0 2.0 25.0 17.0 s100
5th Laser Radial GM Laser Radial 166 Graham Macwhirter UKLA 2.0 8.0 (9.0) 9.0 5.0 3.0 36.0 27.0 s100
6th Laser Radial GM Laser Radial 197363 Richard Major GWSC 7.0 7.0 7.0 4.0 4.0 (9.0) 38.0 29.0 s100
7th Laser Radial AM Laser Radial 189184 Andrew Byrne King George 3.0 10.0 5.0 (17.0) 8.0 5.0 48.0 31.0 s100
8th Laser Radial GM Laser Radial 203008 David Summerville GWSC (24.0 RAF) 6.0 3.0 5.0 6.0 11.0 55.0 31.0 s100
9th Laser Radial AM Laser Radial 197934 Andrew Barnett Island Barn Reservoir SC 11.0 5.0 8.0 (12.0) 11.0 7.0 54.0 42.0 s100
10th Laser Radial GGM Laser Radial 197703 Ninian Eade Queen Mary SC 6.0 12.0 10.0 6.0 (24.0 DNS) 13.0 71.0 47.0 s100
11th Laser Radial M Laser Radial 205151 Bruce Snelling Burghfield SC 12.0 14.0 12.0 7.0 7.0 (17.0) 69.0 52.0 s100
12th Laser Radial GM Laser Radial 201073 Glyn Purnell Leight & Lowton SC 9.0 13.0 18.0 (24.0 OCS) 10.0 10.0 84.0 60.0 s100
13th Laser Radial GGM Laser Radial 179663 John Masters Chipstead Sailing Club (17.0) 17.0 11.0 10.0 16.0 8.0 79.0 62.0 s100
14th Laser Radial AM Laser Radial 186213 Krzysztof Bonickt PZL-WOLA 13.0 16.0 (17.0) 11.0 12.0 15.0 84.0 67.0 s100
15th Laser Radial GGM Laser Radial 179618 Rob Stenhouse Rutland & South Windemere SC 18.0 15.0 (20.0) 16.0 9.0 18.0 96.0 76.0 s100
16th Laser Radial GGM Laser Radial 197375 Ian Rawet GWSC 14.0 (22.0) 15.0 15.0 19.0 14.0 99.0 77.0 s100
17th Laser Radial AM Laser Radial 122676 Andrew Everitt North Herts & East Beds 16.0 18.0 14.0 14.0 15.0 (19.0) 96.0 77.0 s100
18th Laser Radial GGM Laser Radial 174734 David Killey Maidenhead Sailing Club 19.0 19.0 (24.0 DNC) 19.0 13.0 12.0 106.0 82.0 s100
19th Laser Radial GM Laser Radial 191334 J Jones WOBYC 10.0 9.0 16.0 (24.0 DNC) 24.0 DNC 24.0 DNC 107.0 83.0 s100
20th Laser Radial GM Laser Radial 205337 Mike Steele St Edmundsbury Sailing & Canoeing Associ 15.0 11.0 13.0 (24.0 DNC) 24.0 DNC 24.0 DNC 111.0 87.0 s100
21st Laser Radial M Laser Radial 191426 Lesley Hotchin Oxford SC (24.0 DNC) 20.0 19.0 18.0 14.0 16.0 111.0 87.0 s100
22nd Laser Radial M Laser Radial 191855 Joe Constable GWSC (21.0) 21.0 21.0 13.0 18.0 21.0 115.0 94.0 s100
23rd Laser Radial GGM Laser Radial 180834 Tom Flintham Frensham Pond Sailing Club 20.0 (23.0) 22.0 20.0 17.0 20.0 122.0 99.0 s100

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Fleets
Rank Fleet Division Class SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser M Laser 198156 A Davis Oxford SC 1.0 1.0 1.0 (3.0) 1.0 1.0 8.0 5.0 s100
2nd Laser AM Laser 203157 Dave Freeman Queen Mary SC 2.0 2.0 2.0 1.0 2.0 (10.0 DNC) 19.0 9.0 s100
3rd Laser M Laser 204890 Julian Elwood Ullswater 5.0 4.0 4.0 2.0 3.0 (6.0) 24.0 18.0 s100
4th Laser M Laser 196244 David Goddard Homeless SC 4.0 3.0 (5.0) 5.0 4.0 3.0 24.0 19.0 s100
5th Laser GM Laser 204916 David Binding Weir Wood 3.0 6.0 (10.0 DNC) 4.0 7.0 4.0 34.0 24.0 s100
6th Laser GM Laser 191866 John Aston GWSC (10.0 DNF) 5.0 3.0 7.0 9.0 2.0 36.0 26.0 s100
7th Laser GM Laser 197932 John Simms Yorkshire Dales SC 6.0 (8.0) 6.0 8.0 8.0 7.0 43.0 35.0 s100
8th Laser AM Laser 177863 Tim Matthews GWSC (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 5.0 5.0 46.0 36.0 s100
9th Laser GM Laser 191848 Jon Quick GWSC 7.0 7.0 (10.0 DNC) 9.0 6.0 8.0 47.0 37.0 s100

www.grafham.org


Sailwave Scoring Software 2.12.3
www.sailwave.com