Zhik Noble Marine 29er Sprint Racing Finals 2017

Silver Rep Colours

Sailed: 1, Discards: 0, To count: 1, Entries: 12, Scoring system: Appendix A
Ranking Sail No Colours Helm Crew Ranking R1 Total Nett
1st 2040 Silver Rep Ryan Bush Louis Gibbs 14 1.0 1.0 1.0
2nd 1322 Silver Rep Sam Kneale Cian Ashby 33 2.0 2.0 2.0
3rd 2123 Silver Rep Jessie Main Jess Jarman 23 3.0 3.0 3.0
4th 1114 Silver Rep Charlotte Gordon Dani Middleton 100 4.0 4.0 4.0
5th 1972 Silver Rep Vicky Cowan Philly Ala 35 5.0 5.0 5.0
6th 1905 Silver Rep Edoardo Sirolla Federico Sirolla 34 6.0 6.0 6.0
7th 2305 Silver Rep Ben Batchelor Mat Perry 100 7.0 7.0 7.0
8th 2292 Silver Rep Ed Norbury Ben Todd 11 8.0 8.0 8.0
9th 1908 Silver Rep Beth Albone Liam Vass 40 9.0 9.0 9.0
10th 313 Silver Rep Megan Thornley James Abbatt 100 10.0 10.0 10.0
11th 843 Silver Rep Hugo Burrows Oli King 26 11.0 11.0 11.0
12th 544 Silver Rep Ryan Bailey Joe Purdie 100 12.0 12.0 12.0

Yellow Rep Colours

Sailed: 1, Discards: 0, To count: 1, Entries: 12, Scoring system: Appendix A
Ranking Sail No Colours Helm Crew Ranking R1 Total Nett
1st 2332 Yellow Rep Toby Cope Harry Pulford 24 1.0 1.0 1.0
2nd 2203 Yellow Rep Hattie Rogers Aaron Holman 100 2.0 2.0 2.0
3rd 2336 Yellow Rep Millie Aldridge Jess Jobson 36 3.0 3.0 3.0
4th 2416 Yellow Rep James Leetch Jess Flint 22 4.0 4.0 4.0
5th 1781 Yellow Rep Luke Gribbin Ewan Gribbin 17 5.0 5.0 5.0
6th 2345 Yellow Rep Fergus FOX John Mathers 100 6.0 6.0 6.0
7th 1508 Yellow Rep Ollie Dixon Dylan Walendy-Wrigley 16 7.0 7.0 7.0
8th 403 Yellow Rep Elliott Kuzyk Lewis Brown 25 8.0 8.0 8.0
9th 2172 Yellow Rep Ana Paterson Maddie Wylie 100 9.0 9.0 9.0
10th 111 Yellow Rep Courtney Bilbrough Hanna Brant 13 10.0 10.0 10.0
11th 2216 Yellow Rep Will Cunliffe James Cunliffe 19 11.0 11.0 11.0
12th 2493 Yellow Rep Ewan Luke Zac Blomeley 18 12.0 12.0 12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com