event burgee venue burgee

RS 600 Inlands 2018

Grafham Water Sailing Club

Results are provisional as of 14:23 on September 13, 2019

RS600 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Class Helm's Name Sail No Sailing Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS600 Dave Goudie 881 Grafham Water Sailing Club 1.0 4.0 2.0 (12.0) 3.0 2.0 24.0 12.0
2nd RS600 Jamie Mawson 810 Notts County SC 5.0 (7.0) 5.0 1.0 1.0 1.0 20.0 13.0
3rd RS600 Ian Marshall 654 Oxford 4.0 1.0 1.0 2.0 (5.0) 5.0 18.0 13.0
4th RS600 Matthew Butler 649 Stewartby Sailing Club 3.0 8.0 3.0 5.0 (13.0) 4.0 36.0 23.0
5th RS600 George Smith NN Shoreham Sailing Club 7.0 5.0 (9.0) 3.0 2.0 7.0 33.0 24.0
6th RS600 Ian Montague 918 Stone SC (12.0) 6.0 8.0 6.0 4.0 3.0 39.0 27.0
7th RS600 Will Colles 679 Dale Yacht Club 2.0 3.0 10.0 9.0 11.0 (14.0) 49.0 35.0
8th RS600 Matt Potter 868 Notts County SC 8.0 2.0 (12.0) 11.0 7.0 9.0 49.0 37.0
9th RS600 Alex Piggott 900 Notts County SC 6.0 9.0 4.0 4.0 15.0 (16.0) 54.0 38.0
10th RS600 Simon Hibbert 885 Notts County SC 14.0 (15.0) 7.0 7.0 10.0 10.0 63.0 48.0
11th RS600 Daniel Hollands 782 Hythe and Saltwood 15.0 12.0 (17.0) 10.0 8.0 6.0 68.0 51.0
12th RS600 Chris Owens 958 PYC (13.0) 13.0 11.0 8.0 9.0 11.0 65.0 52.0
13th RS600 Ian Rhodes 946 Northampton 9.0 10.0 13.0 (19.0) 6.0 17.0 74.0 55.0
14th RS600 Edward Bellamy 815 Grafham Water Sailing Club 10.0 11.0 (16.0) 14.0 14.0 13.0 78.0 62.0
15th RS600 Wayne Hancox 919 Grafham Water Sailing Club 11.0 16.0 6.0 (24.0 DNC) 12.0 24.0 RET 93.0 69.0
16th RS600 Cliff Haslam 933 Hickling Broad Sailing Club (19.0) 14.0 14.0 16.0 18.0 8.0 89.0 70.0
17th RS600 Alistair Farman 648 Grafham Water Sailing Club 18.0 18.0 (19.0) 13.0 16.0 15.0 99.0 80.0
18th RS600 Martyn Barrett 647 Rutland SC 17.0 (20.0) 15.0 20.0 20.0 19.0 111.0 91.0
19th RS600 Will Davies 904 Grafham Water Sailing Club 16.0 19.0 20.0 18.0 (24.0 RET) 18.0 115.0 91.0
20th RS600 Rhys Westcott 662 Grafham Water Sailing Club (20.0) 17.0 18.0 17.0 19.0 20.0 111.0 91.0
21st RS600 Mark Rushton 884 Grafham Water Sailing Club (24.0 DNC) 24.0 DNC 24.0 DNC 15.0 17.0 12.0 116.0 92.0
22nd RS600 Lee Bratley 725 Carsington SC 21.0 21.0 (24.0 DNC) 21.0 21.0 24.0 RET 132.0 108.0
23rd RS600 Brian Briggs 866 Grafham Water Sailing Club (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0

R1 - RS600 Class - 2018-05-12

Start: Start 1, Finishes: Place, Time: 14.28.00
Rank Class Helm's Name Sail No Sailing Club Place Points
1 RS600 Dave Goudie 881 Grafham Water Sailing Club 1 1.0
2 RS600 Will Colles 679 Dale Yacht Club 2 2.0
3 RS600 Matthew Butler 649 Stewartby Sailing Club 3 3.0
4 RS600 Ian Marshall 654 Oxford 4 4.0
5 RS600 Jamie Mawson 810 Notts County SC 5 5.0
6 RS600 Alex Piggott 900 Notts County SC 6 6.0
7 RS600 George Smith NN Shoreham Sailing Club 7 7.0
8 RS600 Matt Potter 868 Notts County SC 8 8.0
9 RS600 Ian Rhodes 946 Northampton 9 9.0
10 RS600 Edward Bellamy 815 Grafham Water Sailing Club 10 10.0
11 RS600 Wayne Hancox 919 Grafham Water Sailing Club 11 11.0
12 RS600 Ian Montague 918 Stone SC 12 12.0
13 RS600 Chris Owens 958 PYC 13 13.0
14 RS600 Simon Hibbert 885 Notts County SC 14 14.0
15 RS600 Daniel Hollands 782 Hythe and Saltwood 15 15.0
16 RS600 Will Davies 904 Grafham Water Sailing Club 16 16.0
17 RS600 Martyn Barrett 647 Rutland SC 17 17.0
18 RS600 Alistair Farman 648 Grafham Water Sailing Club 18 18.0
19 RS600 Cliff Haslam 933 Hickling Broad Sailing Club 19 19.0
20 RS600 Rhys Westcott 662 Grafham Water Sailing Club 20 20.0
21 RS600 Lee Bratley 725 Carsington SC 21 21.0

R2 - RS600 Class - 2018-05-12

Start: Start 1, Finishes: Place, Time: 15.20.00
Rank Class Helm's Name Sail No Sailing Club Place Points
1 RS600 Ian Marshall 654 Oxford 1 1.0
2 RS600 Matt Potter 868 Notts County SC 2 2.0
3 RS600 Will Colles 679 Dale Yacht Club 3 3.0
4 RS600 Dave Goudie 881 Grafham Water Sailing Club 4 4.0
5 RS600 George Smith NN Shoreham Sailing Club 5 5.0
6 RS600 Ian Montague 918 Stone SC 6 6.0
7 RS600 Jamie Mawson 810 Notts County SC 7 7.0
8 RS600 Matthew Butler 649 Stewartby Sailing Club 8 8.0
9 RS600 Alex Piggott 900 Notts County SC 9 9.0
10 RS600 Ian Rhodes 946 Northampton 10 10.0
11 RS600 Edward Bellamy 815 Grafham Water Sailing Club 11 11.0
12 RS600 Daniel Hollands 782 Hythe and Saltwood 12 12.0
13 RS600 Chris Owens 958 PYC 13 13.0
14 RS600 Cliff Haslam 933 Hickling Broad Sailing Club 14 14.0
15 RS600 Simon Hibbert 885 Notts County SC 15 15.0
16 RS600 Wayne Hancox 919 Grafham Water Sailing Club 16 16.0
17 RS600 Rhys Westcott 662 Grafham Water Sailing Club 17 17.0
18 RS600 Alistair Farman 648 Grafham Water Sailing Club 18 18.0
19 RS600 Will Davies 904 Grafham Water Sailing Club 19 19.0
20 RS600 Martyn Barrett 647 Rutland SC 20 20.0
21 RS600 Lee Bratley 725 Carsington SC 21 21.0

R3 - RS600 Class - 2018-05-12

Start: Start 1, Finishes: Place, Time: 14.14.00
Rank Class Helm's Name Sail No Sailing Club Place Points
1 RS600 Ian Marshall 654 Oxford 1 1.0
2 RS600 Dave Goudie 881 Grafham Water Sailing Club 2 2.0
3 RS600 Matthew Butler 649 Stewartby Sailing Club 3 3.0
4 RS600 Alex Piggott 900 Notts County SC 4 4.0
5 RS600 Jamie Mawson 810 Notts County SC 5 5.0
6 RS600 Wayne Hancox 919 Grafham Water Sailing Club 6 6.0
7 RS600 Simon Hibbert 885 Notts County SC 7 7.0
8 RS600 Ian Montague 918 Stone SC 8 8.0
9 RS600 George Smith NN Shoreham Sailing Club 9 9.0
10 RS600 Will Colles 679 Dale Yacht Club 10 10.0
11 RS600 Chris Owens 958 PYC 11 11.0
12 RS600 Matt Potter 868 Notts County SC 12 12.0
13 RS600 Ian Rhodes 946 Northampton 13 13.0
14 RS600 Cliff Haslam 933 Hickling Broad Sailing Club 14 14.0
15 RS600 Martyn Barrett 647 Rutland SC 15 15.0
16 RS600 Edward Bellamy 815 Grafham Water Sailing Club 16 16.0
17 RS600 Daniel Hollands 782 Hythe and Saltwood 17 17.0
18 RS600 Rhys Westcott 662 Grafham Water Sailing Club 18 18.0
19 RS600 Alistair Farman 648 Grafham Water Sailing Club 19 19.0
20 RS600 Will Davies 904 Grafham Water Sailing Club 20 20.0

R4 - RS600 Class - 2018-05-13

Start: Start 1, Finishes: Place, Time: 09.58.00
Rank Class Helm's Name Sail No Sailing Club Place Points
1 RS600 Jamie Mawson 810 Notts County SC 1 1.0
2 RS600 Ian Marshall 654 Oxford 2 2.0
3 RS600 George Smith NN Shoreham Sailing Club 3 3.0
4 RS600 Alex Piggott 900 Notts County SC 4 4.0
5 RS600 Matthew Butler 649 Stewartby Sailing Club 5 5.0
6 RS600 Ian Montague 918 Stone SC 6 6.0
7 RS600 Simon Hibbert 885 Notts County SC 7 7.0
8 RS600 Chris Owens 958 PYC 8 8.0
9 RS600 Will Colles 679 Dale Yacht Club 9 9.0
10 RS600 Daniel Hollands 782 Hythe and Saltwood 10 10.0
11 RS600 Matt Potter 868 Notts County SC 11 11.0
12 RS600 Dave Goudie 881 Grafham Water Sailing Club 12 12.0
13 RS600 Alistair Farman 648 Grafham Water Sailing Club 13 13.0
14 RS600 Edward Bellamy 815 Grafham Water Sailing Club 14 14.0
15 RS600 Mark Rushton 884 Grafham Water Sailing Club 15 15.0
16 RS600 Cliff Haslam 933 Hickling Broad Sailing Club 16 16.0
17 RS600 Rhys Westcott 662 Grafham Water Sailing Club 17 17.0
18 RS600 Will Davies 904 Grafham Water Sailing Club 18 18.0
19 RS600 Ian Rhodes 946 Northampton 19 19.0
20 RS600 Martyn Barrett 647 Rutland SC 20 20.0
21 RS600 Lee Bratley 725 Carsington SC 21 21.0

R5 - RS600 Class - 2018-05-13

Start: Start 1, Finishes: Place, Time: 11.03.00
Rank Class Helm's Name Sail No Sailing Club Place Points
1 RS600 Jamie Mawson 810 Notts County SC 1 1.0
2 RS600 George Smith NN Shoreham Sailing Club 2 2.0
3 RS600 Dave Goudie 881 Grafham Water Sailing Club 3 3.0
4 RS600 Ian Montague 918 Stone SC 4 4.0
5 RS600 Ian Marshall 654 Oxford 5 5.0
6 RS600 Ian Rhodes 946 Northampton 6 6.0
7 RS600 Matt Potter 868 Notts County SC 7 7.0
8 RS600 Daniel Hollands 782 Hythe and Saltwood 8 8.0
9 RS600 Chris Owens 958 PYC 9 9.0
10 RS600 Simon Hibbert 885 Notts County SC 10 10.0
11 RS600 Will Colles 679 Dale Yacht Club 11 11.0
12 RS600 Wayne Hancox 919 Grafham Water Sailing Club 12 12.0
13 RS600 Matthew Butler 649 Stewartby Sailing Club 13 13.0
14 RS600 Edward Bellamy 815 Grafham Water Sailing Club 14 14.0
15 RS600 Alex Piggott 900 Notts County SC 15 15.0
16 RS600 Alistair Farman 648 Grafham Water Sailing Club 16 16.0
17 RS600 Mark Rushton 884 Grafham Water Sailing Club 17 17.0
18 RS600 Cliff Haslam 933 Hickling Broad Sailing Club 18 18.0
19 RS600 Rhys Westcott 662 Grafham Water Sailing Club 19 19.0
20 RS600 Martyn Barrett 647 Rutland SC 20 20.0
21 RS600 Lee Bratley 725 Carsington SC 21 21.0
22 RS600 Will Davies 904 Grafham Water Sailing Club RET 24.0

R6 - RS600 Class - 2018-05-13

Start: Start 1, Finishes: Place, Time: 12.20.00
Rank Class Helm's Name Sail No Sailing Club Place Points
1 RS600 Jamie Mawson 810 Notts County SC 1 1.0
2 RS600 Dave Goudie 881 Grafham Water Sailing Club 2 2.0
3 RS600 Ian Montague 918 Stone SC 3 3.0
4 RS600 Matthew Butler 649 Stewartby Sailing Club 4 4.0
5 RS600 Ian Marshall 654 Oxford 5 5.0
6 RS600 Daniel Hollands 782 Hythe and Saltwood 6 6.0
7 RS600 George Smith NN Shoreham Sailing Club 7 7.0
8 RS600 Cliff Haslam 933 Hickling Broad Sailing Club 8 8.0
9 RS600 Matt Potter 868 Notts County SC 9 9.0
10 RS600 Simon Hibbert 885 Notts County SC 10 10.0
11 RS600 Chris Owens 958 PYC 11 11.0
12 RS600 Mark Rushton 884 Grafham Water Sailing Club 12 12.0
13 RS600 Edward Bellamy 815 Grafham Water Sailing Club 13 13.0
14 RS600 Will Colles 679 Dale Yacht Club 14 14.0
15 RS600 Alistair Farman 648 Grafham Water Sailing Club 15 15.0
16 RS600 Alex Piggott 900 Notts County SC 16 16.0
17 RS600 Ian Rhodes 946 Northampton 17 17.0
18 RS600 Will Davies 904 Grafham Water Sailing Club 18 18.0
19 RS600 Martyn Barrett 647 Rutland SC 19 19.0
20 RS600 Rhys Westcott 662 Grafham Water Sailing Club 20 20.0
21 RS600 Wayne Hancox 919 Grafham Water Sailing Club RET 24.0
21 RS600 Lee Bratley 725 Carsington SC RET 24.0



Sailwave Scoring Software 2.28.1
www.sailwave.com