event burgee venue burgee

Merlin Rocket Inlands 2019

Grafham Water Sailing Club

Results are provisional as of 14:14 on September 22, 2019

MR Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 42, Scoring system: Open Meeting
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club R1
   
R2
   
R3
   
R4
   
Total Nett
1st MR Merlin Rocket 3803 Chris Gould Chris Kirby Midland/Thames 1.0 1.0 9.0 1.0 12.0 12.0
2nd MR Merlin Rocket 3684 Andy Davis Pippa Kilsby South Staffs SC 3.0 3.0 2.0 5.0 13.0 13.0
3rd MR Merlin Rocket 3776 Nick Craig Alan Roberts Frensham Burghfield 2.0 2.0 6.0 6.0 16.0 16.0
4th MR Merlin Rocket 3691 Mike Calvert Jane Calvert AXE YC 7.0 8.0 1.0 10.0 26.0 26.0
5th MR Merlin Rocket 3673 Caroline Croft Tom Lonsdale Blithfield 4.0 7.0 13.0 7.0 31.0 31.0
6th MR Merlin Rocket 3807 Tim Saxton Tobytastic Lewis Itchenor 17.0 5.0 8.0 2.0 32.0 32.0
7th MR Merlin Rocket 3786 David Wade Ben Raynes Draycote 10.0 6.0 7.0 9.0 32.0 32.0
8th MR Merlin Rocket 3781 David Winder Liv Bell Hollingworth Lake 8.0 12.0 11.0 4.0 35.0 35.0
9th MR Merlin Rocket 3796 William Warren Pete Nicholson Shoreham SC 6.0 10.0 5.0 14.0 35.0 35.0
10th MR Merlin Rocket 3777 George Yeoman Sophie Yeoman Itchenor SC 9.0 17.0 14.0 3.0 43.0 43.0
11th MR Merlin Rocket 3763 Mark Barnes Josh Wilce Whitstable YC 18.0 16.0 3.0 11.0 48.0 48.0
12th MR Merlin Rocket 3804 Andrea Brewster Charlotte Fildes Queen Mary SC 16.0 9.0 15.0 8.0 48.0 48.0
13th MR Merlin Rocket 3658 Chris Jennings Chris Martin Burghfield SC 5.0 4.0 27.0 16.0 52.0 52.0
14th MR Merlin Rocket 3801 Matt Biggs Beka Jones Blithfield 21.0 13.0 4.0 17.0 55.0 55.0
15th MR Merlin Rocket 3671 Piers Lambert Johhny Ratcliffe Brightlingsea 13.0 14.0 24.0 20.0 71.0 71.0
16th MR Merlin Rocket 3676 Frances Gifford Sophie Mackley Ranelagh SC 20.0 19.0 17.0 15.0 71.0 71.0
17th MR Merlin Rocket 3787 Chris Martin Samuel Bailey Midland Sailing Club 11.0 28.0 19.0 18.0 76.0 76.0
18th MR Merlin Rocket 3722 Roger Gilbert Jane Gilbert Frenshal Pond 14.0 11.0 10.0 43.0 DNC 78.0 78.0
19th MR Merlin Rocket 3746 James Wells Nicola Bass Starcross 12.0 20.0 25.0 24.0 81.0 81.0
20th MR Merlin Rocket 3745 Paul Dean Russell Hall Wembley SC 30.0 25.0 12.0 19.0 86.0 86.0
21st MR Merlin Rocket 3730 Paul Hollis Paula Mason Blithfield 15.0 26.0 29.0 27.0 97.0 97.0
22nd MR Merlin Rocket 3585 Pete Gray Rachael Rhodes Staunton Harold 19.0 43.0 DNC 16.0 21.0 99.0 99.0
23rd MR Merlin Rocket 3758 Brennan Robinson Tom Taylor Grafham Water Sailing Club 34.0 27.0 28.0 12.0 101.0 101.0
24th MR Merlin Rocket 3569 Ben Lulham Sam Lulham Rutland Water 23.0 29.0 18.0 31.0 101.0 101.0
25th MR Merlin Rocket 3802 Simon Potts Roger Phillips Burghfield SC 22.0 15.0 22.0 43.0 DNC 102.0 102.0
26th MR Merlin Rocket 3732 John Cooper Becci Wigley LTSC 25.0 23.0 20.0 35.0 103.0 103.0
27th MR Merlin Rocket 3784 Mark Barwell Louise Johnson Lymington Town SC 24.0 21.0 32.0 26.0 103.0 103.0
28th MR Merlin Rocket 3749 Colin Anderson Sean Anderson Blithfield 28.0 22.0 26.0 29.0 105.0 105.0
29th MR Merlin Rocket 3702 Duncan Salmon Harriet Salmon Wembley SC 29.0 31.0 21.0 28.0 109.0 109.0
30th MR Merlin Rocket 3748 Nigel Brooke Anna Aylward Lymington Town SC 26.0 34.0 31.0 22.0 113.0 113.0
31st MR Merlin Rocket 3716 Stephen Lenney Gillian Lenney Blithfield 27.0 32.0 30.0 25.0 114.0 114.0
32nd MR Merlin Rocket 3790 Colin Brockbank Suzy Brough Wembley SC 31.0 18.0 34.0 33.0 116.0 116.0
33rd MR Merlin Rocket 3555 Tim Hand Carl Weighill Swarkestone Sailing Club 32.0 30.0 33.0 23.0 118.0 118.0
34th MR Merlin Rocket 3666 John Meadowcraft Dan Meadowcraft Upper Thames SC 43.0 DNC 24.0 23.0 36.0 126.0 126.0
35th MR Merlin Rocket 3442 Matt Smith Jared Lewis Midland Sailing Club 35.0 35.0 36.0 30.0 136.0 136.0
36th MR Merlin Rocket 3774 Richard Coulter Chris Hill Fishers Green 36.0 36.0 35.0 32.0 139.0 139.0
37th MR Merlin Rocket 3788 Christian Birrell Arthur Henderson Itchenor SC 43.0 DNC 43.0 DNC 43.0 DNC 13.0 142.0 142.0
38th MR Merlin Rocket 3692 James Goodfellow Julie Nuttall Whitstable YC 33.0 33.0 39.0 37.0 142.0 142.0
39th MR Merlin Rocket 3800 Richard Bramley Liam Weighill Shoreham Sailing Club 39.0 38.0 40.0 34.0 151.0 151.0
40th MR Merlin Rocket 3619 Guy Browne Greg Martin Trent Valley SC 38.0 37.0 37.0 43.0 DNC 155.0 155.0
41st MR Merlin Rocket 3567 Martin Smith Karen Beston Blithfield 37.0 39.0 38.0 43.0 DNC 157.0 157.0
42nd MR Merlin Rocket 3368 Ian Lang Andrew Hunt Hollingworth Lake 43.0 DNC 40.0 41.0 43.0 DNC 167.0 167.0



Sailwave Scoring Software 2.19.8
www.sailwave.com