event burgee venue burgee

RNLI Regatta 2025

Grafham Water Sailing Club

Results are provisional as of 16:02 on July 5, 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 Total Nett
1st Slow Single ILCA 4 / Laser 4.7 222777 William Swann   1212 1.0 1.0 2.0 4.0 4.0
2nd Slow Single ILCA 6 / Laser Radial 221486 John Elder   1149 3.0 2.0 4.0 9.0 9.0
3rd Slow Single ILCA 7 / Laser 223672 Jamie Morgan   1104 6.0 3.0 1.0 10.0 10.0
4th Fast RS600 1011 Will Russell   921 2.0 7.0 3.0 12.0 12.0
5th Slow Single ILCA 6 / Laser Radial 137250 Jose Azevedo   1149 4.0 9.0 6.0 19.0 19.0
6th Slow Single ILCA 7 / Laser 202094 Rick Hudson   1104 7.0 8.0 5.0 20.0 20.0
7th Slow Single ILCA 6 / Laser Radial 183208 Andy Seal   1149 10.0 5.0 7.0 22.0 22.0
8th Slow Single ILCA 6 / Laser Radial 215377 Richard Major   1149 5.0 4.0 14.0 DNC 23.0 23.0
9th Fast RS600 648 Alistair Freeman   921 9.0 10.0 8.0 27.0 27.0
10th Slow Single ILCA 6 / Laser Radial 179618 Steve Lock   1149 8.0 6.0 14.0 DNC 28.0 28.0
11th Slow Single ILCA 6 / Laser Radial 160430 Chris Waters   1149 11.0 11.0 14.0 DNC 36.0 36.0
12th Slow Single RS Aero 6 4284 Jonathan Rickels   1105 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
12th Slow Single ILCA 6 / Laser Radial 216621 Peter Guttridge   1149 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0

R1 - 2025-04-09

Start: Start 1, Finishes: Finish time, Time: 14.06.00
Start: Start 2, Finishes: Finish time, Time: 14.06.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Slow Single ILCA 4 / Laser 4.7 222777 William Swann   1212 14.06.00 14.35.03 0.29.03 2 0.35.57 1.0
2 Fast RS600 1011 Will Russell   921 14.06.00 14.39.37 0.33.37 3 0.36.30 2.0
3 Slow Single ILCA 6 / Laser Radial 221486 John Elder   1149 14.06.00 14.34.25 0.28.25 2 0.37.06 3.0
4 Slow Single ILCA 6 / Laser Radial 137250 Jose Azevedo   1149 14.06.00 14.35.00 0.29.00 2 0.37.52 4.0
5 Slow Single ILCA 6 / Laser Radial 215377 Richard Major   1149 14.06.00 14.35.01 0.29.01 2 0.37.53 5.0
6 Slow Single ILCA 7 / Laser 223672 Jamie Morgan   1104 14.06.00 14.34.06 0.28.06 2 0.38.11 6.0
7 Slow Single ILCA 7 / Laser 202094 Rick Hudson   1104 14.06.00 14.34.34 0.28.34 2 0.38.49 7.0
8 Slow Single ILCA 6 / Laser Radial 179618 Steve Lock   1149 14.06.00 14.36.04 0.30.04 2 0.39.15 8.0
9 Fast RS600 648 Alistair Freeman   921 14.06.00 14.30.54 0.24.54 2 0.40.33 9.0
10 Slow Single ILCA 6 / Laser Radial 183208 Andy Seal   1149 14.06.00 14.37.09 0.31.09 2 0.40.40 10.0
11 Slow Single ILCA 6 / Laser Radial 160430 Chris Waters   1149 14.06.00 14.39.24 0.33.24 2 0.43.36 11.0

R2 - 2025-04-16

Start: Start 1, Finishes: Finish time, Time: 14.45.00
Start: Start 2, Finishes: Finish time, Time: 14.45.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Slow Single ILCA 4 / Laser 4.7 222777 William Swann   1212 14.45.00 15.15.45 0.30.45 2 0.25.22 1.0
2 Slow Single ILCA 6 / Laser Radial 221486 John Elder   1149 14.45.00 15.14.22 0.29.22 2 0.25.34 2.0
3 Slow Single ILCA 7 / Laser 223672 Jamie Morgan   1104 14.45.00 15.13.44 0.28.44 2 0.26.02 3.0
4 Slow Single ILCA 6 / Laser Radial 215377 Richard Major   1149 14.45.00 15.15.17 0.30.17 2 0.26.21 4.0
5 Slow Single ILCA 6 / Laser Radial 183208 Andy Seal   1149 14.45.00 15.15.38 0.30.38 2 0.26.40 5.0
6 Slow Single ILCA 6 / Laser Radial 179618 Steve Lock   1149 14.45.00 15.16.04 0.31.04 2 0.27.02 6.0
7 Fast RS600 1011 Will Russell   921 14.45.00 15.10.05 0.25.05 2 0.27.14 7.0
8 Slow Single ILCA 7 / Laser 202094 Rick Hudson   1104 14.45.00 15.15.09 0.30.09 2 0.27.19 8.0
9 Slow Single ILCA 6 / Laser Radial 137250 Jose Azevedo   1149 14.45.00 15.17.28 0.32.28 2 0.28.15 9.0
10 Fast RS600 648 Alistair Freeman   921 14.45.00 15.11.02 0.26.02 2 0.28.16 10.0
11 Slow Single ILCA 6 / Laser Radial 160430 Chris Waters   1149 14.45.00 15.17.54 0.32.54 2 0.28.38 11.0

R3 - 2025-04-23

Start: Start 1, Finishes: Finish time, Time: 15.24.00
Start: Start 2, Finishes: Finish time, Time: 15.24.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Slow Single ILCA 7 / Laser 223672 Jamie Morgan   1104 15.24.00 15.49.42 0.25.42 2 0.23.17 1.0
2 Slow Single ILCA 4 / Laser 4.7 222777 William Swann   1212 15.24.00 15.53.47 0.29.47 2 0.24.34 2.0
3 Fast RS600 1011 Will Russell   921 15.24.00 15.48.06 0.24.06 2 0.26.10 3.0
4 Slow Single ILCA 6 / Laser Radial 221486 John Elder   1149 15.24.00 15.54.51 0.30.51 2 0.26.51 4.0
5 Slow Single ILCA 7 / Laser 202094 Rick Hudson   1104 15.24.00 15.54.55 0.30.55 2 0.28.00 5.0
6 Slow Single ILCA 6 / Laser Radial 137250 Jose Azevedo   1149 15.24.00 15.56.34 0.32.34 2 0.28.21 6.0
7 Slow Single ILCA 6 / Laser Radial 183208 Andy Seal   1149 15.24.00 15.57.17 0.33.17 2 0.28.58 7.0
8 Fast RS600 648 Alistair Freeman   921 15.24.00 15.52.36 0.28.36 2 0.31.03 8.0



Sailwave Scoring Software 2.34.00
www.sailwave.com