GWSC weather
Latitude N 52° 18' 00" Longitude E 00° 18' 00" Elevation 65 m
Temperature and Humidity | ||
Highest Temperature | 20.9 °C | 15:57 on 22 May |
Lowest Temperature | 4.9 °C | 05:47 on 21 May |
Highest Dew Point | 13.2 °C | 13:54 on 22 May |
Lowest Dew Point | 2.5 °C | 19:21 on 16 May |
Highest Apparent Temperature | 21.3 °C | 16:02 on 22 May |
Lowest Apparent Temperature | 3.2 °C | 05:23 on 14 May |
Lowest Wind Chill Temperature | 4.3 °C | 05:23 on 14 May |
Highest Heat Index | 20.9 °C | 15:57 on 22 May |
Highest Minimum | 9.6 °C | 12 May |
Lowest Maximum | 9.9 °C | 14 May |
Highest Humidity | 96 % | 10:21 on 18 May |
Lowest Humidity | 39 % | 16:35 on 16 May |
Highest Daily Range | 15.7 °C | 21 May |
Lowest Daily Range | 2.1 °C | 12 May |
Rainfall | ||
Highest Rain Rate | 548.6 mm/hr | 22:22 on 14 May |
Highest Hourly Rainfall | 5.6 mm | 12:58 on 18 May |
Highest Daily Rainfall | 13.6 mm | 18 May |
Highest Monthly Rainfall | 21.2 mm | May |
Longest Dry Period | 3 days | to 17 May |
Longest Wet Period | 1 days | to 14 May |
Wind | ||
Highest Wind Gust | 21.7 kts | 14:29 on 12 May |
Highest Wind Speed 10-minute Average | 8.7 kts | 08:23 on 16 May |
Highest Daily Wind Run | 66.5 nm | 16 May |
Pressure | ||
Lowest Pressure (sl) | 994.76 mb | 12:27 on 18 May |
Highest Pressure (sl) | 1022.25 mb | 00:04 on 17 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/05/15 22:30:00
powered by
Cumulus v1.9.4 (1099)