GWSC weather
Latitude N 52° 18' 00" Longitude E 00° 18' 00" Elevation 65 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20.7 °C | at 17:32 |
Low Temperature | 4.9 °C | at 05:47 |
Temperature Range | 15.7 °C | |
High Apparent Temperature | 19.7 °C | at 17:29 |
Low Apparent Temperature | 3.3 °C | at 05:08 |
Low Wind Chill | 4.9 °C | at 05:47 |
High Heat Index | 20.7 °C | at 17:32 |
High Humidity | 91 % | at 06:20 |
Low Humidity | 42 % | at 17:32 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 12.2 kts | at 13:02 |
Highest Speed (10 minute average) | 6.1 kts (F2) | at 10:33 |
Wind Run | 40.4 nm | |
Dominant Direction | 110° ESE | |
Pressure | ||
High Pressure (SL) | 1021.47 mb | at 23:09 |
Low Pressure (SL) | 1018.12 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/05/15 22:30:00
powered by
Cumulus v1.9.4 (1099)