GWSC weather
Latitude N 52° 18' 00" Longitude E 00° 18' 00" Elevation 65 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 20.9 °C | at 15:57 |
Low Temperature | 10.6 °C | at 00:32 |
Temperature Range | 10.3 °C | |
High Apparent Temperature | 21.3 °C | at 16:02 |
Low Apparent Temperature | 9.4 °C | at 03:46 |
Low Wind Chill | 10.6 °C | at 00:32 |
High Heat Index | 20.9 °C | at 15:57 |
High Humidity | 83 % | at 05:33 |
Low Humidity | 55 % | at 16:10 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 2.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 2.2 mm | at 18:14 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 7.8 kts | at 15:21 |
Highest Speed (10 minute average) | 4.3 kts (F2) | at 10:49 |
Wind Run | 35.6 nm | |
Dominant Direction | 111° ESE | |
Pressure | ||
High Pressure (SL) | 1021.44 mb | at 00:22 |
Low Pressure (SL) | 1017.65 mb | at 18:35 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/05/15 22:30:00
powered by
Cumulus
v1.9.4 (1099)