Fifteen Fleet Club Race Results |
Summer Series – 2018 |
|||
Grafham Ducks |
|||
First Morning Race, May, June, July (9 races with 4 to count) | |||
1st | 3789 | Allen Cave & Ashley Painter | 4 points |
2nd | 3924 | Bob Gatton & John Forsdike | 7 points |
Kircubbin Cup |
|||
Second Morning Race, May, June, July (8 races with 4 to count) | |||
1st | 3789 | Allen Cave & Ashley Painter | 4 points |
2nd | 3924 | Bob Gatton & John Forsdike | 5 points |
Fifteen Rosebowl |
|||
Both Afternoon Races, May, June, July (5 races with 2 to count) | |||
1st | 3789 | Allen Cave & Ashley Painter | 2 points |
2nd | 3924 | Bob Gatton & John Forsdike | 3 points |
3rd | 3947 | Nick Taylor & Ian Dubock | 4 points |
‘Akers’ Anchor’: Handicap Trophy |
|||
3835 | Peter Wolstenholme & Colin Torbett | ||
Brigg’s Trophy: Flying Fifteen Open |
|||
4024 | Simon Kneller & Dave Lucas | ||
‘Grafham Fox’ (2017) |
|||
3789 | Allen Cave & Ashley Painter | ||
‘Ron Howard’ |
|||
3794 | Dave Philpott & Katy Wyatt | ||
Spring Series – 2018 |
|||
‘Building Needs’ Trophy |
|||
AM Races (22 races with 11 to count) | |||
1st | 3789 | Allen Cave / Ashley Painter | 13 points |
2nd | 3583 | Mike & Jean Wilczynski | 33 points |
3rd | 3727 | Barry & Katy Wyatt | 42 points |
Spring Series PM |
|||
Based on: First afternoon race March and April (5 races with 2 to count) |
|||
1st | 3789 | Allen Cave / Ashley Painter | 2 points |
2nd | 3550 | Les Rant & Susie Sontag | 4 points |
3rd | 3794 | Dave Philpott & Pip Noon | 4 points |
4th | 4050 | Mark Aldridge and Richard Ledger | 4 points |
‘Armada Pot’ |
|||
Based on: Second afternoon race March and April (5 races with 2 to count) |
|||
1st | 3789 | Allen Cave / Ashley Painter | 2 points |
2nd | 3794 | Dave Philpott & Pip Noon | 3 points |
3rd | 4050 | Mark Aldridge and Richard Ledger | 4 points |
Spring Series Handicap Cup3727 Barry & Katy Wyatt |
|||
Winter Series – 2017 – 2018 |
|||
Brass Monkey Trophy |
|||
1st Race (8 races with 4 to count) | |||
1st | Richard Ledger & Mark Aldridge | 7 points | |
2nd | Les Rant & Susie Sonntag | 8 points | |
3rd | Nick Taylor & Ian Dubock | 15 points | |
4th | Mike & Jean Wilcznski | 19 points | |
Winter Series Cup |
|||
2nd Race (8 races with 4 to count) | |||
1st | Richard Ledger & Mark Aldridge | 6 points | |
2nd | Les Rant & Susie Sonntag | 9 points | |
3rd | Mike & Jean Wilcznski | 16 points | |
4th | Nick Taylor & Ian Dubock | 17 points | |
Winter Series (3rd Race) |
|||
3rd Race (8 races with 4 to count) | |||
1st | Les Rant & Susie Sonntag | 7 points (RRS Rules A2) | |
2nd | Richard Ledger & Mark Aldridge | 7 points (RRS Rules A2) | |
3rd | Nick Taylor & Ian Dubock | 11 points | |
Autumn Series – 2017 |
|||
Early Birds |
|||
AM Races (21 races with 10 to count) | |||
1st | Allen Cave & Ashley Painter | 15 points | |
2nd | Tim O’Brien & Crews | 30 points | |
3rd | Bob Gatton & John Forsdike | 37 points | |
4th | Dave & Jenny Philpott | 39 points | |
5th | Barry & Katy Wyatt | 44 points | |
Autumn Leaves |
|||
1st PM Race (8 races with 4 to count) | |||
1st | Allen Cave & Ashley Painter | 4 points | |
2nd | Dave & Jenny Philpott | 7 points | |
3rd | Bob Gatton & John Forsdike | 11 points | |
4th | Nick Taylor & Crews | 15 points | |
Autumn Series Handicap Cup – Nick Taylor & Crews | |||
Frostbite Cup |
|||
2nd PM Race (4 races with 2 to count) | |||
1st | Allen Cave & Ashley Painter | 2 points | |
2nd | Dave & Jenny Philpott | 4 points | |
3rd | Nick Taylor & Crews | 5 points | |
4th | Tim O’Brien & Crews | 5 points | |
5th | Mark Aldridge & Richard Ledger | 5 points |
Wednesday Evening Series – 2017
Sweepstake Trophy |
||
21 Races, 7 to count | ||
1st | Peter Saxton & Simon Dabson (1st overall) | 7 points |
2nd | Simon Dabson & Peter Saxton (2nd overall) | 10.5 points |
3rd | Dave Philpott & John Forsdike (3rd verall) | 10.5 points |
4th | Bob Gatton & Jim Coates (4th overall) | 11 points |
5th | Jonathan & Trish Knight (5th overall) | 21 points |
6th | Geoff Floyd & Colin Gilbert (6th overall) | 21 points |
7th | Nigel Cady & Ken Norris (7th overall) | 24 points |
8th | Graham Wadeley & Angela Tasker (9th overall) | 36 points |
9th | Gordon Oscroft & Alaster Gray (11th overall) | 42 points |
Wednesday Evening Handicap Trophy – Geoff Floyd & Colin Gilbert |